GDP per Capita

Gross Domestic Product (GDP) per capita shows a country's GDP divided by its total population. The table below lists countries in the world ranked by GDP at Purchasing Power Parity (PPP) per capita, along with the Nominal GDP per capita. PPP takes into account the relative cost of living, rather than using only exchange rates, therefore providing a more accurate picture of the real differences in income.

See also: GDP by Country

# Country GDP (PPP)
per capita
(2022)
GDP (nominal)
per capita
(2022)
vs. World PPP
GDP per capita
($20,645)
1 Luxembourg $142,214 $127,046 689%
2 Singapore $127,565 $78,115 618%
3 Ireland $126,905 $105,362 615%
4 Norway $114,899 $106,594 557%
5 Qatar $114,648 $88,046 555%
6 United Arab Emirates $87,729 $53,758 425%
7 Switzerland $83,598 $92,410 405%
8 United States $76,399 $75,269 370%
9 Denmark $74,005 $67,220 358%
10 Netherlands $69,577 $56,429 337%
11 Brunei $69,275 $37,152 336%
12 Iceland $69,081 $74,663 335%
13 Hong Kong $69,049 $48,050 334%
14 Austria $67,936 $52,732 329%
15 Belgium $65,027 $49,640 315%
16 Sweden $64,578 $55,543 313%
17 Germany $63,150 $48,845 306%
18 Australia $62,625 $64,003 303%
19 Bahrain $61,228 $30,152 297%
20 Saudi Arabia $59,065 $30,436 286%
21 Finland $59,027 $50,684 286%
22 Canada $58,400 $55,646 283%
23 Kuwait $58,056 $43,233 281%
24 Malta $55,928 $33,313 271%
25 France $55,493 $43,061 269%
26 Macao $55,344 $31,618 268%
27 United Kingdom $54,603 $45,485 264%
28 New Zealand $51,967 $47,680 252%
29 Italy $51,865 $34,053 251%
30 South Korea $50,070 $32,138 243%
31 Slovenia $50,032 $29,303 242%
32 Czech Republic (Czechia) $49,946 $27,723 242%
33 Cyprus $49,931 $22,724 242%
34 Israel $49,509 $57,758 240%
35 Lithuania $48,397 $25,576 234%
36 Estonia $46,697 $28,732 226%
37 Spain $45,825 $29,385 222%
38 Japan $45,573 $34,135 221%
39 Poland $43,269 $17,266 210%
40 Hungary $41,907 $17,938 203%
41 Romania $41,888 $15,324 203%
42 Oman $41,724 $25,057 202%
43 Portugal $41,452 $24,530 201%
44 Guyana $40,642 $18,990 197%
45 Croatia $40,380 $17,608 196%
46 Bahamas $40,379 $31,458 196%
47 Latvia $39,956 $22,238 194%
48 Panama $39,280 $17,358 190%
49 Slovakia $37,459 $20,461 181%
50 Turkey $37,274 $10,616 181%
51 Greece $36,835 $21,095 178%
52 Russia $36,485 $15,482 177%
53 Seychelles $35,228 $14,829 171%
54 Saint Kitts & Nevis $34,052 $20,177 165%
55 Bulgaria $33,582 $13,129 163%
56 Malaysia $33,434 $11,972 162%
57 Kazakhstan $30,810 $11,373 149%
58 Chile $30,209 $15,355 146%
59 Uruguay $28,842 $20,795 140%
60 Trinidad and Tobago $27,778 $18,222 135%
61 Montenegro $26,984 $9,721 131%
62 Mauritius $26,906 $9,926 130%
63 Argentina $26,505 $13,904 128%
64 Antigua and Barbuda $25,337 $18,745 123%
65 Costa Rica $24,923 $13,199 121%
66 Maldives $24,772 $11,818 120%
67 Serbia $23,911 $8,794 116%
68 Libya $23,375 $6,716 113%
69 Dominican Republic $22,834 $10,121 111%
70 Belarus $22,591 $7,634 109%
71 Mexico $21,512 $11,091 104%
72 China $21,476 $12,598 104%
73 Thailand $20,672 $6,909 100%
74 Bosnia and Herzegovina $20,377 $7,585 99%
75 Colombia $20,287 $6,630 98%
76 North Macedonia $20,162 $6,478 98%
77 Georgia $20,113 $6,571 97%
78 Armenia $18,942 $7,014 92%
79 Albania $18,552 $6,643 90%
80 Botswana $18,323 $7,738 89%
81 Iran $18,075 $4,388 88%
82 Barbados $17,837 $20,019 86%
83 Brazil $17,822 $8,918 86%
84 Azerbaijan $17,764 $7,600 86%
85 Saint Lucia $17,756 $11,481 86%
86 Suriname $17,620 $5,858 85%
87 Equatorial Guinea $17,396 $7,053 84%
88 St. Vincent & Grenadines $17,207 $9,125 83%
89 Grenada $16,987 $10,016 82%
90 Gabon $16,471 $8,820 80%
91 Paraguay $15,977 $6,153 77%
92 South Africa $15,905 $6,776 77%
93 Moldova $15,238 $4,406 74%
94 Egypt $15,091 $4,295 73%
95 Peru $15,048 $7,126 73%
96 Indonesia $14,653 $4,788 71%
97 Sri Lanka $14,405 $3,408 70%
98 Mongolia $14,230 $4,947 69%
99 Fiji $14,125 $5,317 68%
100 Dominica $13,573 $8,415 66%
101 Vietnam $13,457 $4,164 65%
102 Algeria $13,210 $4,274 64%
103 Ecuador $12,822 $6,391 62%
104 Ukraine $12,671 $4,043 61%
105 Tunisia $12,490 $3,777 60%
106 Jamaica $11,822 $6,047 57%
107 Belize $11,451 $6,968 55%
108 Namibia $11,206 $4,911 54%
109 El Salvador $11,096 $5,127 54%
110 Jordan $11,003 $4,205 53%
111 Iraq $10,862 $5,937 53%
112 Guatemala $10,818 $5,324 52%
113 Eswatini $10,782 $4,040 52%
114 Philippines $10,133 $3,499 49%
115 Bolivia $9,684 $3,523 47%
116 Uzbekistan $9,533 $2,322 46%
117 Morocco $9,519 $3,582 46%
118 Laos $9,384 $2,088 45%
119 Cabo Verde $9,083 $3,903 44%
120 India $8,379 $2,389 41%
121 Bangladesh $7,395 $2,688 36%
122 Marshall Islands $7,228 $6,728 35%
123 Angola $6,974 $2,999 34%
124 Nicaragua $6,875 $2,255 33%
125 State of Palestine $6,757 $3,640 33%
126 Honduras $6,741 $3,040 33%
127 Côte d'Ivoire $6,538 $2,486 32%
128 Ghana $6,498 $2,176 31%
129 Pakistan $6,437 $1,597 31%
130 Mauritania $6,424 $2,191 31%
131 Kyrgyzstan $6,133 $1,649 30%
132 Samoa $6,041 $3,743 29%
133 Nigeria $5,860 $2,184 28%
134 Kenya $5,764 $2,099 28%
135 Tuvalu $5,421 $5,335 26%
136 Cambodia $5,349 $1,787 26%
137 Tajikistan $4,885 $1,054 24%
138 Myanmar $4,870 $1,096 24%
139 Timor-Leste $4,828 $2,358 23%
140 Sao Tome & Principe $4,738 $2,404 23%
141 Nepal $4,725 $1,337 23%
142 Papua New Guinea $4,447 $3,020 22%
143 Cameroon $4,408 $1,588 21%
144 Sudan $4,216 $1,102 20%
145 Senegal $4,209 $1,599 20%
146 Benin $4,056 $1,303 20%
147 Zambia $3,894 $1,488 19%
148 Micronesia $3,855 $792 19%
149 Comoros $3,832 $1,485 19%
150 Congo $3,791 $2,448 18%
151 Haiti $3,305 $1,748 16%
152 Vanuatu $3,289 $3,010 16%
153 Guinea $3,187 $1,532 15%
154 Tanzania $3,097 $1,156 15%
155 Ethiopia $2,812 $1,028 14%
156 Rwanda $2,792 $966 14%
157 Lesotho $2,695 $1,107 13%
158 Uganda $2,694 $964 13%
159 Solomon Islands $2,654 $2,203 13%
160 Togo $2,608 $918 13%
161 Burkina Faso $2,546 $833 12%
162 Zimbabwe $2,531 $1,267 12%
163 Mali $2,517 $833 12%
164 Gambia $2,510 $840 12%
165 Kiribati $2,365 $1,702 11%
166 Guinea-Bissau $2,190 $776 11%
167 Sierra Leone $1,931 $461 9%
168 Madagascar $1,774 $505 9%
169 Malawi $1,732 $645 8%
170 Liberia $1,725 $755 8%
171 Chad $1,668 $717 8%
172 Niger $1,505 $533 7%
173 Mozambique $1,468 $541 7%
174 DR Congo $1,337 $586 6%
175 Central African Republic $967 $427 5%
176 Burundi $836 $238 4%
177 Yemen N.A. $0 N.A.
177 Aruba N.A. $0 N.A.
177 Turkmenistan N.A. $0 N.A.
177 Northern Mariana Islands N.A. $0 N.A.
177 Afghanistan N.A. $0 N.A.
178 Andorra N.A. $41,993 N.A.
179 Guam N.A. $0 N.A.
179 Bhutan N.A. $0 N.A.
179 San Marino N.A. $0 N.A.
179 Lebanon N.A. $0 N.A.
179 American Samoa N.A. $0 N.A.
179 Palau N.A. $0 N.A.
179 Cuba N.A. $0 N.A.
179 Tonga N.A. $0 N.A.