SSI Recipients by State and County, 2018

Pennsylvania

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2018
County ANSI Code Total Category Age SSI recipients also receiving OASDI Amount of payments (thousands of dollars) a
Aged Blind and disabled Under 18 18–64 65 or older
Total, Pennsylvania 42 355,814 24,559 331,255 60,928 223,303 71,583 102,253 212,816
Adams 42001 1,114 69 1,045 247 708 159 359 644
Allegheny 42003 32,953 1,976 30,977 5,539 20,984 6,430 9,383 19,728
Armstrong 42005 2,001 61 1,940 238 1,455 308 719 1,130
Beaver 42007 4,461 184 4,277 778 3,045 638 1,437 2,602
Bedford 42009 1,231 78 1,153 164 820 247 485 669
Berks 42011 10,748 885 9,863 2,199 6,404 2,145 3,399 6,375
Blair 42013 4,451 146 4,305 664 3,131 656 1,446 2,635
Bradford 42015 1,778 66 1,712 288 1,210 280 605 1,017
Bucks 42017 7,016 918 6,098 901 4,119 1,996 1,822 4,022
Butler 42019 3,092 111 2,981 483 2,160 449 1,049 1,782
Cambria 42021 4,772 218 4,554 698 3,301 773 1,586 2,803
Cameron 42023 139 (X) (X) 23 98 18 50 75
Carbon 42025 1,343 43 1,300 233 956 154 434 766
Centre 42027 1,407 103 1,304 175 940 292 464 781
Chester 42029 4,196 435 3,761 717 2,639 840 1,192 2,366
Clarion 42031 1,283 61 1,222 167 907 209 489 709
Clearfield 42033 2,316 86 2,230 367 1,608 341 805 1,288
Clinton 42035 1,012 42 970 163 669 180 330 592
Columbia 42037 1,378 53 1,325 212 972 194 467 773
Crawford 42039 2,851 69 2,782 430 2,035 386 967 1,658
Cumberland 42041 2,726 206 2,520 585 1,678 463 836 1,578
Dauphin 42043 7,968 715 7,253 1,674 4,755 1,539 2,117 4,872
Delaware 42045 12,569 1,155 11,414 2,397 7,558 2,614 3,279 7,634
Elk 42047 580 12 568 90 415 75 210 307
Erie 42049 10,419 468 9,951 2,020 6,833 1,566 3,036 6,314
Fayette 42051 7,557 326 7,231 947 5,179 1,431 2,252 4,452
Forest 42053 154 (X) (X) 21 104 29 60 74
Franklin 42055 2,510 132 2,378 544 1,596 370 855 1,449
Fulton 42057 349 15 334 52 232 65 154 187
Greene 42059 1,638 47 1,591 189 1,147 302 503 985
Huntingdon 42061 1,074 45 1,029 169 728 177 378 610
Indiana 42063 2,490 88 2,402 335 1,730 425 887 1,431
Jefferson 42065 1,266 50 1,216 211 856 199 475 714
Juniata 42067 424 22 402 62 283 79 159 227
Lackawanna 42069 6,873 511 6,362 1,256 4,283 1,334 2,269 3,876
Lancaster 42071 9,297 712 8,585 1,971 5,563 1,763 2,836 5,371
Lawrence 42073 3,283 117 3,166 511 2,257 515 1,039 2,027
Lebanon 42075 2,586 166 2,420 596 1,530 460 770 1,571
Lehigh 42077 9,963 948 9,015 2,201 5,617 2,145 2,995 5,867
Luzerne 42079 10,084 698 9,386 2,057 6,190 1,837 3,317 5,796
Lycoming 42081 3,222 101 3,121 615 2,173 434 1,048 1,865
McKean 42083 1,530 39 1,491 220 1,146 164 522 908
Mercer 42085 3,674 93 3,581 602 2,617 455 1,201 2,231
Mifflin 42087 1,333 36 1,297 163 966 204 457 757
Monroe 42089 3,081 219 2,862 592 1,978 511 895 1,737
Montgomery 42091 8,511 1,170 7,341 1,450 4,971 2,090 2,161 4,871
Montour 42093 386 64 322 69 221 96 138 198
Northampton 42095 6,286 482 5,804 1,178 3,876 1,232 2,018 3,519
Northumberland 42097 2,772 137 2,635 424 1,889 459 993 1,618
Perry 42099 714 16 698 114 510 90 252 427
Philadelphia 42101 105,461 8,732 96,729 16,638 62,416 26,407 25,268 66,554
Pike 42103 690 45 645 152 436 102 196 416
Potter 42105 465 18 447 69 306 90 163 256
Schuylkill 42107 3,757 163 3,594 620 2,558 579 1,239 2,105
Snyder 42109 579 19 560 97 409 73 182 313
Somerset 42111 2,045 86 1,959 272 1,357 416 782 1,092
Sullivan 42113 142 (X) (X) 13 107 22 32 70
Susquehanna 42115 820 36 784 123 579 118 259 487
Tioga 42117 1,053 33 1,020 180 710 163 354 622
Union 42119 518 20 498 86 350 82 178 266
Venango 42121 1,959 62 1,897 295 1,398 266 727 1,088
Warren 42123 873 25 848 157 621 95 314 485
Washington 42125 4,733 153 4,580 659 3,284 790 1,529 2,778
Wayne 42127 1,118 45 1,073 216 754 148 349 667
Westmoreland 42129 7,851 292 7,559 1,211 5,412 1,228 2,549 4,512
Wyoming 42131 587 28 559 111 377 99 178 333
York 42133 8,302 390 7,912 2,028 5,187 1,087 2,354 4,886
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals.
a. The state payment total does not equal the sum of the rounded county totals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.