Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for Jerry Reuss

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Hank Aaron         R  25   9   1   0   4   6   0   2   2   0   0  .360  .515  .880 
Tommie Aaron       R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Tommie Agee        R  25   9   0   0   2   7   1   3   0   0   0  .360  .500  .600 
Luis Aguayo        R  15   5   1   0   0   2   2   0   1   0   0  .333  .444  .400 
Gary Alexander     R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Matt Alexander     B   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Andy Allanson      R  13   4   0   0   0   0   0   0   0   0   0  .308  .308  .308 
Neil Allen         R   6   1   1   0   0   0   0   2   0   2   0  .167  .167  .333 
Dick Allen         R  19   4   0   0   1   3   2   3   0   0   1  .211  .304  .368 
Gene Alley         R  16   3   1   0   0   1   0   1   0   0   0  .188  .235  .250 
Bill Almon         R  32  11   2   2   0   3   0   5   0   1   0  .344  .400  .531 
Jesus Alou         R  20   7   0   0   0   2   1   1   0   0   0  .350  .409  .350 
Matty Alou         L  16   7   1   0   0   1   0   1   0   0   0  .438  .471  .500 
Mike Anderson      R  33   9   1   1   0   1   0   4   0   0   0  .273  .294  .364 
Rob Andrews        R  20   7   0   0   0   1   0   1   0   0   0  .350  .381  .350 
Joaquin Andujar    B  10   1   0   0   0   0   0   3   0   2   0  .100  .100  .100 
Steve Arlin        R   4   0   0   0   0   2   0   0   0   1   0  .000  .333  .000 
Tony Armas         R  13   3   0   0   0   0   0   1   0   0   0  .231  .231  .231 
Ed Armbrister      R   8   2   0   1   1   2   0   1   0   0   0  .250  .400  .875 
Chris Arnold       R   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Alan Ashby         B  35   6   2   0   0   1   0   2   0   0   1  .171  .189  .229 
Tucker Ashford     R   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Bob Aspromonte     R  11   2   1   0   0   1   1   0   0   0   0  .182  .250  .273 
Rick Auerbach      R  16   4   3   0   0   1   0   1   0   0   0  .250  .294  .438 
Benny Ayala        R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Wally Backman      B   9   2   0   0   0   0   0   2   1   0   0  .222  .300  .222 
Mark Bailey        B   9   2   0   0   0   1   0   1   0   0   0  .222  .300  .222 
Bob Bailey         R  54  12   1   0   1   7   2  10   0   0   2  .222  .302  .296 
Bob Bailor         R  12   2   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Harold Baines      L   9   3   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Dusty Baker        R  46  11   2   0   2   5   1   2   1   0   1  .239  .321  .413 
Steve Balboni      R  17   6   0   1   1   0   0   0   0   0   0  .353  .353  .647 
Ernie Banks        R   8   3   0   0   0   1   0   0   0   0   0  .375  .444  .375 
Alan Bannister     R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Jesse Barfield     R  14   4   0   0   1   1   0   3   0   0   1  .286  .313  .500 
Jim Barr           R  11   3   1   0   0   0   0   2   0   0   0  .273  .273  .364 
Marty Barrett      R   7   4   0   0   0   1   0   0   0   0   0  .571  .625  .571 
Bob Barton         R  13   4   1   0   0   2   1   2   0   0   0  .308  .400  .385 
Kevin Bass         B  35  10   3   0   2   1   1   5   0   0   0  .286  .306  .543 
Randy Bass         L   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
John Bateman       R  17   5   2   0   0   0   0   2   0   0   0  .294  .294  .412 
Jim Beauchamp      R  12   6   0   0   1   0   0   1   0   0   0  .500  .500  .750 
Glenn Beckert      R  30  10   1   0   0   0   0   1   1   1   0  .333  .355  .367 
Buddy Bell         R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
George Bell        R  17   5   1   0   0   0   0   1   0   0   0  .294  .294  .353 
Johnny Bench       R  94  26   5   0   7  16   2  11   0   0   3  .277  .372  .553 
Bruce Benedict     R  38   9   1   0   0   4   1   2   0   0   0  .237  .310  .263 
Juan Beniquez      R   7   1   0   0   0   1   0   2   0   0   0  .143  .250  .143 
Todd Benzinger     B   5   3   0   0   0   0   0   0   0   0   0  .600  .600  .600 
Dale Berra         R  25   7   0   0   1   2   0   2   0   0   0  .280  .333  .400 
Kurt Bevacqua      R  19   6   2   0   0   1   1   3   0   0   0  .316  .350  .421 
Larry Biittner     L  14   5   0   1   0   0   0   3   0   0   0  .357  .357  .500 
Dann Bilardello    R   6   1   1   0   0   0   0   1   0   0   0  .167  .167  .333 
Tim Blackwell      B  10   0   0   0   0   1   0   2   0   0   0  .000  .091  .000 
Paul Blair         R   2   0   0   0   0   2   2   1   0   1   0  .000  .500  .000 
Larvell Blanks     R  13   4   0   0   0   0   0   2   0   0   0  .308  .308  .308 
Steve Blass        R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Vida Blue          B   4   0   0   0   0   1   0   2   0   1   0  .000  .200  .000 
Bert Blyleven      R   4   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
John Boccabella    R  23   5   3   0   0   2   0   3   0   0   0  .217  .280  .348 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bruce Bochy        R   9   1   0   0   0   0   0   3   0   0   0  .111  .111  .111 
Tommy Boggs        R   6   2   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Wade Boggs         L   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Barry Bonds        L   3   2   0   1   0   1   0   0   0   0   0  .667  .750 1.333 
Bobby Bonds        R  38   9   2   0   1   9   0   8   0   0   0  .237  .383  .368 
Bill Bonham        R   5   1   0   0   0   1   0   1   0   1   0  .200  .333  .200 
Juan Bonilla       R  19   5   1   0   1   0   0   4   0   1   0  .263  .263  .474 
Barry Bonnell      R  11   2   0   0   0   1   0   2   0   1   0  .182  .250  .182 
Bob Boone          R  60   9   0   0   0   3   0   4   0   2   0  .150  .190  .150 
Pat Borders        R   7   3   1   0   0   0   0   1   0   0   0  .429  .429  .571 
Ken Boswell        L  10   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Larry Bowa         B 111  25   4   1   0   3   0   8   0   1   0  .225  .246  .279 
Clete Boyer        R   4   2   0   0   1   0   0   0   0   0   0  .500  .500 1.250 
Buddy Bradford     R   6   0   0   0   0   2   1   2   0   0   0  .000  .250  .000 
Mark Bradley       R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Phil Bradley       R   6   3   1   0   0   1   0   0   0   0   0  .500  .571  .667 
Glenn Braggs       R  15   2   0   0   0   0   0   3   0   0   0  .133  .133  .133 
Ron Brand          R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Mickey Brantley    R  10   2   0   0   0   1   0   0   0   0   0  .200  .273  .200 
Sid Bream          L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Hal Breeden        R  24   6   1   1   1   4   1   3   0   0   0  .250  .357  .500 
Bob Brenly         R  34   6   1   0   1   6   1   2   0   0   0  .176  .300  .294 
George Brett       L  18   9   2   0   1   0   0   1   0   0   0  .500  .500  .778 
Greg Brock         L  10   2   0   0   0   1   0   1   1   0   0  .200  .333  .200 
Lou Brock          L  58  17   1   0   0   3   0  12   1   0   0  .293  .339  .310 
Tom Brookens       R  14   4   1   0   1   0   0   0   0   0   0  .286  .286  .571 
Hubie Brooks       R  26  11   0   0   0   0   0   0   0   0   0  .423  .423  .423 
Bob Brower         R  12   5   2   0   0   0   0   0   0   2   0  .417  .417  .583 
Chris Brown        R  13   5   2   0   0   2   0   2   1   0   0  .385  .500  .538 
Ollie Brown        R  30  15   2   1   2   5   0   2   0   0   0  .500  .571  .833 
Bobby Brown        B   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Byron Browne       R  10   5   1   0   1   3   0   3   0   0   0  .500  .615  .900 
Jerry Browne       B   9   5   2   0   0   0   0   0   1   0   0  .556  .600  .778 
Glenn Brummer      R  17   3   0   0   0   0   0   0   0   0   0  .176  .176  .176 
Ron Bryant         B   5   2   0   0   0   0   0   2   0   0   0  .400  .400  .400 
Bill Buckner       L  49  16   2   0   1   1   0   4   1   0   0  .327  .353  .429 
Steve Buechele     R  12   2   0   0   0   1   0   4   0   0   0  .167  .231  .167 
Jay Buhner         R   7   1   0   0   0   1   0   1   0   0   0  .143  .250  .143 
Ellis Burks        R   5   1   0   0   0   3   0   1   0   0   0  .200  .500  .200 
Ray Burris         R   7   0   0   0   0   0   0   2   0   1   0  .000  .000  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Jeff Burroughs     R  19   8   3   0   1   2   0   2   0   0   1  .421  .455  .737 
Sal Butera         R   5   2   0   0   1   0   0   0   0   0   0  .400  .400 1.000 
Brett Butler       L   8   3   0   0   0   0   0   0   0   0   0  .375  .375  .375 
Enos Cabell        R  69  23   3   0   0   3   1   4   0   0   0  .333  .361  .377 
Ivan Calderon      R   8   2   0   0   1   0   0   1   0   0   0  .250  .250  .625 
Mike Caldwell      R   5   2   1   0   0   0   0   1   0   1   0  .400  .400  .600 
Dave Campbell      R  10   2   0   0   1   3   0   2   0   1   0  .200  .385  .500 
John Candelaria    L   9   0   0   0   0   2   0   2   0   1   0  .000  .182  .000 
Chris Cannizzaro   R  18   3   0   0   0   1   0   2   0   0   0  .167  .211  .167 
Buzz Capra         R   3   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
Bernie Carbo       L   4   1   1   0   0   1   0   0   0   0   0  .250  .400  .500 
Jose Cardenal      R  41  11   2   0   0   3   1   3   0   0   1  .268  .311  .317 
Steve Carlton      L  16   3   1   0   1   0   0   8   0   2   0  .188  .188  .438 
Gary Carter        R  60  14   1   0   4   2   0   7   0   0   1  .233  .254  .450 
Joe Carter         R  12   2   1   0   0   1   1   1   0   0   0  .167  .231  .250 
Rico Carty         R   4   1   0   0   0   2   0   0   0   0   0  .250  .500  .250 
Paul Casanova      R  14   2   0   0   1   1   0   2   0   0   0  .143  .200  .357 
Dave Cash          R  63  23   2   1   1   8   1   3   0   0   0  .365  .437  .476 
Carmelo Castillo   R  12   2   0   0   0   0   0   4   0   0   0  .167  .167  .167 
Cesar Cedeno       R  78  23   2   0   4   5   0  11   1   0   0  .295  .345  .474 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Orlando Cepeda     R  10   6   0   0   2   0   0   1   0   0   0  .600  .600 1.200 
Rick Cerone        R   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Ron Cey            R  47  14   5   1   2   5   2   6   0   1   0  .298  .365  .574 
Chris Chambliss    L  24   4   1   0   0   0   0   4   0   2   0  .167  .167  .208 
Mike Champion      R  14   2   0   1   0   0   0   3   0   1   0  .143  .143  .286 
Darrel Chaney      B  26   2   0   0   0   2   0   5   0   0   0  .077  .143  .077 
John Christensen   R   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
L. Christenson     R   6   0   0   0   0   0   0   6   0   2   0  .000  .000  .000 
Jack Clark         R  62  23   3   0   5  13   2   6   0   0   0  .371  .480  .661 
Will Clark         L   2   1   0   0   0   1   0   1   0   1   1  .500  .500  .500 
Roberto Clemente   R  18   4   0   0   0   2   0   3   0   0   1  .222  .286  .222 
Donn Clendenon     R  28   7   0   0   0   1   0   5   0   0   1  .250  .267  .250 
Reggie Cleveland   R   6   1   0   0   0   0   0   3   0   1   0  .167  .167  .167 
Gene Clines        R  53  16   2   0   0   5   0   4   0   0   0  .302  .362  .340 
Nate Colbert       R  35   6   2   0   2   4   0   9   0   0   0  .171  .256  .400 
Vince Coleman      B  23   9   2   2   0   1   0   2   0   0   0  .391  .417  .652 
Darnell Coles      R  17   5   2   0   0   0   0   2   0   0   0  .294  .294  .412 
Dave Collins       B  33   8   1   0   0   1   0   4   0   0   0  .242  .265  .273 
Dave Concepcion    R 109  28   8   0   0   8   0  14   0   0   2  .257  .303  .330 
Pat Corrales       R   8   2   1   0   0   0   0   3   0   0   0  .250  .250  .375 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Vic Correll        R  17   1   0   0   0   6   0   6   0   0   0  .059  .304  .059 
Henry Cotto        R  19   6   0   0   0   0   0   2   0   0   0  .316  .316  .316 
Danny Cox          R   3   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Jim Cox            R   7   1   0   0   0   1   0   1   0   1   0  .143  .250  .143 
Willie Crawford    L   3   0   0   0   0   3   0   2   0   0   0  .000  .500  .000 
Warren Cromartie   L  29   8   1   0   0   1   0   5   0   0   0  .276  .300  .310 
Ed Crosby          L   4   0   0   0   0   0   0   3   1   0   0  .000  .200  .000 
Hector Cruz        R  30   6   1   0   1   2   0   6   0   0   0  .200  .250  .333 
Jose Cruz          L 104  32   2   2   0   5   0  14   1   1   0  .308  .345  .365 
John Curtis        L  10   1   0   0   0   0   0   7   0   1   0  .100  .100  .100 
Paul Dade          R   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Ron Darling        R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Jerry DaVanon      R   8   1   0   0   0   2   0   1   0   0   0  .125  .300  .125 
Alvin Davis        L  14   5   1   0   1   0   0   2   3   0   1  .357  .444  .643 
Chili Davis        B  39   9   2   0   3   0   0   9   0   0   1  .231  .225  .513 
Eric Davis         R   8   4   0   0   1   1   0   1   0   0   0  .500  .556  .875 
Gerry Davis        R   5   3   1   0   0   2   0   1   0   0   0  .600  .714  .800 
Glenn Davis        R  16   5   0   0   2   0   0   2   0   0   0  .313  .313  .688 
Tommy Davis        R   8   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Jody Davis         R  25   6   0   1   0   0   0   2   0   0   0  .240  .240  .320 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Dick Davis         R   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Bob Davis          R   6   3   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Willie Davis       L  64  17   1   1   0   3   0   8   2   1   1  .266  .314  .313 
Andre Dawson       R  58  17   3   1   1   0   0   5   0   1   0  .293  .293  .431 
Brian Dayett       R   4   2   1   0   0   0   0   0   0   0   0  .500  .500  .750 
Rob Deer           R  28   7   2   0   2   3   0   5   0   0   2  .250  .303  .536 
Ivan De Jesus      R  55  12   2   0   0   4   0   2   0   2   0  .218  .271  .255 
Don DeMola         R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
John Denny         R   8   2   1   0   0   0   0   0   0   0   0  .250  .250  .375 
Bob Dernier        R  19   3   0   0   0   2   0   3   0   0   0  .158  .238  .158 
Tom Dettore        L   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Mike Devereaux     R   5   1   0   0   0   0   0   0   0   1   0  .200  .200  .200 
Bo Diaz            R  24   5   1   0   1   0   0   2   0   0   0  .208  .208  .375 
Mario Diaz         R   8   3   0   0   0   1   0   1   0   0   0  .375  .444  .375 
Larry Dierker      R   3   1   0   0   0   0   0   1   0   2   0  .333  .333  .333 
Dick Dietz         R   8   4   0   0   1   4   0   2   0   0   0  .500  .667  .875 
Steve Dillard      R   5   3   1   0   0   0   0   0   0   0   0  .600  .600  .800 
Bill Doran         B  44  13   0   0   1   4   0   2   0   0   0  .295  .354  .364 
Brian Downing      R  11   0   0   0   0   4   0   3   1   0   0  .000  .313  .000 
Dan Driessen       L  54  13   4   0   0  10   0   6   0   0   0  .241  .359  .315 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ron Dunn           R   8   2   0   0   0   1   0   0   0   0   0  .250  .333  .250 
Shawon Dunston     R   8   3   0   0   1   0   0   0   0   0   0  .375  .375  .750 
Leon Durham        L  16   4   0   1   0   1   0   2   0   0   0  .250  .294  .375 
Jim Dwyer          L   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Duffy Dyer         R  30   4   0   0   0   2   0   4   0   0   0  .133  .188  .133 
Mike Easler        L   6   1   1   0   0   0   0   2   0   0   0  .167  .167  .333 
Dave Edwards       R   6   1   0   0   1   0   0   1   0   0   0  .167  .167  .667 
Randy Elliott      R   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
Nick Esasky        R  16   8   2   0   1   3   0   4   0   1   0  .500  .579  .813 
Nino Espinosa      R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Alvaro Espinoza    R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Barry Evans        R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Darrell Evans      L  69  16   2   0   4  13   0  13   2   0   0  .232  .369  .435 
Dwight Evans       R   8   3   0   0   2   0   0   1   0   0   0  .375  .375 1.125 
Ron Fairly         L   9   0   0   0   0   3   0   2   1   0   0  .000  .308  .000 
Pete Falcone       L   8   3   0   0   0   1   0   3   0   2   0  .375  .444  .375 
Carmen Fanzone     R  11   2   0   0   0   1   0   2   0   0   1  .182  .231  .182 
Mike Felder        B   8   2   0   0   0   0   0   1   0   1   0  .250  .250  .250 
Joe Ferguson       R  38   7   3   0   0   7   0   5   0   0   1  .184  .304  .263 
Felix Fermin       R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Tony Fernandez     B  17   5   2   0   0   0   0   1   0   0   0  .294  .294  .412 
Al Ferrara         R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Cecil Fielder      R   7   2   0   0   1   2   0   2   0   0   1  .286  .400  .714 
Carlton Fisk       R   7   1   1   0   0   1   0   0   0   0   0  .143  .250  .286 
Mike Fitzgerald    R  10   1   1   0   0   0   0   1   0   0   0  .100  .100  .200 
Scott Fletcher     R   8   2   0   0   0   1   0   0   0   1   0  .250  .333  .250 
Gil Flores         R   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
Doug Flynn         R  43  12   2   1   0   3   3   1   0   0   0  .279  .326  .372 
Tim Foli           R  83  22   3   0   0   5   0   6   0   1   0  .265  .307  .301 
Barry Foote        R  25   6   1   0   1   5   1   0   0   0   0  .240  .367  .400 
Ken Forsch         R   3   0   0   0   0   1   0   2   0   2   0  .000  .250  .000 
Bob Forsch         R   9   1   1   0   0   0   0   5   0   0   0  .111  .111  .222 
Alan Foster        R   4   0   0   0   0   0   0   1   0   2   0  .000  .000  .000 
George Foster      R 111  27   7   0   4   6   3  26   1   0   2  .243  .283  .414 
Leo Foster         R   7   3   1   0   0   0   0   1   0   0   0  .429  .429  .571 
Joe Foy            R   2   0   0   0   0   2   0   1   0   0   0  .000  .500  .000 
Julio Franco       R  14   5   2   0   0   1   0   0   0   0   0  .357  .400  .500 
Roger Freed        R  21   3   0   0   1   2   0   7   0   0   0  .143  .217  .286 
Jim Fregosi        R   7   1   0   0   0   2   0   2   0   0   0  .143  .333  .143 
Pepe Frias         R  12   2   0   0   0   2   0   2   0   0   0  .167  .286  .167 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Woodie Fryman      R   9   1   0   0   0   0   0   3   0   2   0  .111  .111  .111 
Tito Fuentes       B  48  11   2   0   0   2   0   0   0   1   0  .229  .260  .271 
Gary Gaetti        R   8   1   0   0   1   0   0   0   0   0   0  .125  .125  .500 
Phil Gagliano      R   2   0   0   0   0   2   0   1   0   0   0  .000  .500  .000 
Greg Gagne         R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Al Gallagher       R   9   4   0   0   0   1   0   0   0   0   0  .444  .500  .444 
Mike Gallego       R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Oscar Gamble       L   4   2   0   0   0   1   0   1   0   0   0  .500  .600  .500 
Jim Gantner        L  17   2   0   0   0   0   0   0   0   0   0  .118  .118  .118 
Kiko Garcia        R   7   1   0   0   0   0   0   0   0   0   0  .143  .143  .143 
Phil Garner        R  89  16   2   0   0   5   0  15   0   0   1  .180  .221  .202 
Ralph Garr         L  43  20   1   0   0   0   0   5   0   1   0  .465  .465  .488 
Wayne Garrett      L  28   6   0   1   0   3   0   5   0   0   1  .214  .281  .286 
Gil Garrido        R   6   2   0   0   0   1   1   0   0   0   0  .333  .429  .333 
Steve Garvey       R  85  24   7   0   1   2   1   8   0   0   2  .282  .292  .400 
Cito Gaston        R  44  15   2   1   4   5   1   5   0   0   0  .341  .408  .705 
Ken Gerhart        R   6   2   1   0   0   0   0   1   0   0   0  .333  .333  .500 
Cesar Geronimo     L  24   2   1   0   0   0   0   9   1   0   0  .083  .120  .125 
Kirk Gibson        L   4   2   0   0   1   1   0   0   0   0   0  .500  .600 1.250 
Bob Gibson         R   6   0   0   0   0   1   0   1   0   0   0  .000  .143  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Rod Gilbreath      R  14   2   0   0   0   3   0   0   0   1   0  .143  .294  .143 
Brian Giles        R   6   3   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Dan Gladden        R  32   8   0   0   1   2   1   1   0   0   0  .250  .294  .344 
Luis Gomez         R   6   3   0   0   0   2   0   0   0   0   0  .500  .625  .500 
F. Gonzalez        R   8   3   1   0   0   1   1   2   0   0   0  .375  .444  .500 
Julio Gonzalez     R  25   7   0   0   0   0   0   1   0   1   0  .280  .280  .280 
Ed Goodson         L  13   1   0   0   0   0   0   3   0   0   0  .077  .077  .077 
B. Grabarkewitz    R  17   3   1   0   0   5   1   7   0   0   0  .176  .364  .235 
David Green        R  30   7   0   1   0   2   0   5   0   0   0  .233  .281  .300 
Mike Greenwell     L   5   5   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000 
Ken Griffey        L  46  15   6   0   0   6   0   8   0   0   0  .326  .404  .457 
Tom Griffin        R   6   0   0   0   0   0   0   2   0   1   0  .000  .000  .000 
Ross Grimsley      L   9   0   0   0   0   1   0   7   0   0   0  .000  .100  .000 
Greg Gross         L  13   3   0   0   0   1   0   3   0   0   0  .231  .286  .231 
Jerry Grote        R  43  15   1   0   0   4   0   3   0   0   0  .349  .404  .372 
Johnny Grubb       L   8   2   1   0   0   1   0   2   0   0   0  .250  .333  .375 
Kelly Gruber       R  12   6   1   1   0   0   0   0   0   1   0  .500  .500  .750 
Mario Guerrero     R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Ozzie Guillen      L   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
Tony Gwynn         L  15   4   1   0   0   0   0   0   1   0   0  .267  .313  .333 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Don Hahn           R  24  10   1   0   1   2   0   1   0   1   0  .417  .462  .583 
John Hale          L   6   2   1   0   0   0   0   1   0   0   0  .333  .333  .500 
Albert Hall        B   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Mel Hall           L   8   1   0   0   0   0   0   0   0   0   0  .125  .125  .125 
Terry Harmon       R  20   4   0   0   1   2   0   0   0   1   0  .200  .273  .350 
Brian Harper       R  18   5   0   0   1   0   0   0   0   0   0  .278  .278  .444 
Terry Harper       R  26   5   1   0   0   2   0   2   0   0   0  .192  .250  .231 
Bud Harrelson      B  47  12   0   0   0  11   0   6   0   1   0  .255  .397  .255 
Vic Harris         B  15   4   0   0   0   1   0   3   0   0   0  .267  .313  .267 
Jim Ray Hart       R   5   1   1   0   0   0   0   0   0   0   0  .200  .200  .400 
Billy Hatcher      R   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Andy Hawkins       R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Von Hayes          L  14   7   1   0   1   0   0   0   1   0   0  .500  .533  .786 
Mike Heath         R  14   4   1   1   1   0   0   0   0   0   0  .286  .286  .714 
Richie Hebner      L  23   4   1   0   0   4   0   7   0   0   0  .174  .296  .217 
Jack Heidemann     R  11   5   1   0   0   0   0   2   0   0   0  .455  .455  .545 
Tommy Helms        R  20   4   1   0   0   1   0   0   0   0   0  .200  .238  .250 
Dave Henderson     R   7   2   0   0   1   0   0   1   0   0   0  .286  .286  .714 
Ken Henderson      B  21   9   2   0   1   0   0   2   0   0   0  .429  .429  .667 
Rickey Henderson   R  14   3   0   0   0   2   0   0   0   0   0  .214  .313  .214 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Steve Henderson    R  35  12   1   0   0   0   0   6   0   0   0  .343  .343  .371 
George Hendrick    R  72  22   1   1   1   2   0   5   0   0   1  .306  .320  .389 
Enzo Hernandez     R  34   7   0   0   0   3   0   3   0   2   0  .206  .270  .206 
Jackie Hernandez   R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Keith Hernandez    L  81  26   5   0   0   7   0   6   1   1   0  .321  .382  .383 
Larry Herndon      R  30   8   0   2   2   1   0   4   0   0   0  .267  .290  .600 
Tom Herr           B  46  11   0   0   0   5   0   6   0   0   0  .239  .314  .239 
Jack Hiatt         R   2   1   0   0   0   2   0   0   0   0   0  .500  .750  .500 
Jim Hickman        R  24   6   2   0   1  10   0   7   1   0   0  .250  .486  .458 
Donnie Hill        B   8   1   0   0   0   0   0   1   0   0   0  .125  .125  .125 
Marc Hill          R  12   1   0   0   0   2   0   0   0   0   0  .083  .214  .083 
Dave Hilton        R  11   2   0   0   0   0   0   0   0   0   0  .182  .182  .182 
Larry Hisle        R   8   1   0   0   0   3   0   3   0   0   0  .125  .364  .125 
Burt Hooton        R  12   1   0   0   0   1   0   4   0   3   0  .083  .154  .083 
Bob Horner         R  44  11   1   0   2   2   0   5   0   0   1  .250  .277  .409 
Tim Hosley         R   7   1   0   0   0   0   0   1   0   1   0  .143  .143  .143 
Paul Householder   B  19   5   0   0   0   0   0   3   0   0   0  .263  .263  .263 
Wilbur Howard      B  11   3   1   0   0   0   0   2   0   0   0  .273  .273  .364 
Art Howe           R  53  16   3   0   0   5   0   5   0   0   0  .302  .362  .358 
Jack Howell        L   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Glenn Hubbard      R  53  15   1   1   0   4   0   4   0   1   0  .283  .333  .340 
Charles Hudson     B   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Terry Humphrey     R   8   2   1   0   0   0   0   1   0   0   1  .250  .222  .375 
Randy Hundley      R  29   7   0   0   0   0   0   7   0   0   0  .241  .241  .241 
Ron Hunt           R  27  11   0   0   1   8   0   1   0   0   0  .407  .543  .519 
Pete Incaviglia    R   8   3   0   0   1   0   0   2   0   0   0  .375  .375  .750 
Mike Ivie          R  38   9   2   0   0   1   0   9   0   0   0  .237  .256  .289 
Sonny Jackson      L   6   1   0   0   0   1   0   0   0   0   0  .167  .286  .167 
Bo Jackson         R   9   3   0   0   0   0   0   5   0   0   0  .333  .333  .333 
Brook Jacoby       R  13   3   1   0   0   1   0   1   0   0   0  .231  .286  .308 
Cleo James         R  12   2   0   0   0   1   0   0   0   0   0  .167  .231  .167 
