These fast-growing St. Louis-area companies made the Inc. 5000 list this year

Spry Digital
Spry Digital staff members participate in a virtual meeting.
Courtesy of Spry Digital
Maddy Simpson
By Maddy Simpson – Data Reporter, St. Louis Business Journal

Listen to this article 4 min

The 38 local firms that ranked on the Inc. 5000 list this year included manufacturing, retail, marketing, financial services and energy companies, with growth from 81% to more than 1,000%.

Thirty-eight St. Louis-area firms were listed on this year's Inc. 5000, a ranking of the nation's fastest-growing private companies. That's down from the 50 local firms that ranked on the list in 2021.

The Inc. 5000 are ranked by percentage revenue growth from 2018 to 2021. To qualify, companies must have been operating by March 31, 2018; be U.S.-based, privately-held and for-profit; and report minimum revenue of $100,000 in 2018 and $2 million in 2021. The companies must also be independent as of Dec. 31, 2021, not subsidiaries or divisions of other companies.

For the 5,000 companies on the list, the median growth rate from 2018 to 2021 was 230%, up from the 168% median growth for the 2021 ranking. This year's Inc. 5000 reported more than $300 billion in total revenue, and growth ranged from 245,616% for financial services firm BlockFi, ranked No. 1, to 80% growth for Greensboro, N.C.-based Worldwide Insurance Network, ranked No. 5,000.

In the St. Louis area, the highest-ranked firm was St. Louis-based investment banking firm BowPoint, which reported a 1,112% growth from 2018 to 2021. Five other financial services firms in St. Louis made the ranking, making it the largest category represented from the region.

Average growth for all 38 St. Louis-based firms that made the Inc. 5000 was 297%.

Many firms that ranked on the list in 2022 also ranked in 2021, with some posting even more impressive growth this year. For example, XIL Health, a Chesterfield-based consulting firm in the pharmaceuticals industry, ranked No. 4,848 on last year's list, with 45% growth. This year, the firm ranked No. 945, and posted 681% growth.

Similarly, St. Louis-based investment bank Nolan & Associates ranked No. 3,714 on last year's list with 90% growth. With 772% growth from 2018 to 2021, the company was the third-highest-ranking local firm this year at No. 820.

Below is the full list of St. Louis-area firms that made the Inc. 5000 for 2022 (rank: company, location | 2018 to 2021 growth rate | sector):

  • No. 570: BowPoint, St. Louis | 1,112% | financial services
  • No. 693: Vector Force Development, Collinsville | 903% | energy
  • No. 820: Nolan & Associates, St. Louis | 772% | financial services
  • No. 945: XIL Health, Chesterfield | 681% | health products
  • No. 1,040: Rollick, St. Louis | 621% | software
  • No. 1,098: Sinzenard International Foods, Clayton | 592% | manufacturing
  • No. 1,199: Pleated Boutique, Chesterfield | 542% | retail
  • No. 1,244: Vector Services, Collinsville | 522% | energy
  • No. 1,307: ITF Group, Hazelwood | 497% | logistics & transportation
  • No. 1,331: Grant Investment Management, St. Charles | 491% | retail
  • No. 2,205: Engagedly, Maplewood | 268% | software
  • No. 2,250: Textel, St. Louis | 260% | software
  • No. 2,324: Rapsodo, Chesterfield | 252% | consumer products
  • No. 2,368: UNCOMN, Scott AFB | 248% | business products & services
  • No. 2,585: ND2A Group, Clayton | 221% | media
  • No. 2,660: TankAndBarrel.com, St. Peters | 214% | retail
  • No. 2,668: Hacking Immigration Law, Kirkwood | 213% | legal
  • No. 2,697: Drive Social Media, St. Louis | 209% | advertising & marketing
  • No. 2,771: Abstrakt Marketing Group, St. Louis | 201% | advertising & marketing
  • No. 2,815: Clementine's Creamery, St. Louis | 197% | food & beverage
  • No. 2,817: Done Right Landscapes, St. Peters | 196% | construction
  • No. 2,970: Flex Payment Solutions, Fenton | 182% | financial services
  • No. 3,097: USA Mortgage/DAS Acquisition, St. Louis | 173% | financial services
  • No. 3,260: Spry Digital, St. Louis | 162% | business products & services
  • No. 3,463: CC3 Solutions, Des Peres | 150% | telecommunications
  • No. 3,530: GadellNet Consulting Services, St. Louis | 146% | IT services
  • No. 3,617: Lakeside Renovation & Design, Chesterfield | 142% | construction
  • No. 3,931: ARCO Construction Cos., St. Louis | 124% | construction
  • No. 4,030: Graphic Connections Group, Chesterfield | 120% | advertising & marketing
  • No. 4,096: Artur Express, Hazelwood | 116% | logistics & transportation
  • No. 4,104: Accounting Career Consultants & HR Career Consultants, St. Louis | 116% | human resources
  • No. 4,269: Avatara, St. Louis | 107% | IT services
  • No. 4,279: Sketch Development Services, St. Louis | 107% | software
  • No. 4,506: Alliance Technology Partners, Chesterfield | 98% | IT services
  • No. 4,771: Krilogy, St. Louis | 87% | financial services
  • No. 4,833: Sunset Transportation, St. Louis | 86% | logistics & transportation
  • No. 4,953: ATIS Elevator Inspections, St. Louis | 82% | business products & services
  • No. 4,964: Archford, Swansea | 81% | financial services

The complete Inc. 5000 rankings for 2022 can be found here.

Fastest-Growing Private Companies

Revenue Growth 2018-2020

RankPrior RankCompany / Website
1
1
Express Chem
2
2
Schneider Building Group
3
3
Compass Group Equity Partners
View this list

Related Articles