Update Report Air & Water Database Update Report Update Report Air & Water Database Update Report


Montana SNOTEL Snow/Precipitation Update Report
Based on Mountain Data from NRCS SNOTEL Sites
**Provisional data, subject to revision**
Data based on the first reading of the day (typically 00:00) for Friday, April 26, 2024
Basin
  Site Name
Elev
(ft)
Snow Water Equivalent Water Year-to-Date Precipitation
Current
(in)
Median
(in)
Pct of
Median
Current
(in)
Median
(in)
Pct of
Median
KOOTENAI RIVER BASIN
  Banfield Mountain 5600 10.7    14.8    72    23.4    27.6    85   
  Bear Mountain 5400 42.7    58.2(29) 73    61.6    76.5    81   
  Garver Creek 4250 8.2    5.1    161    16.5    19.4(24) 85   
  Grave Creek 4300 4.7    9.2    51    31.7    34.0    93   
  Hand Creek 5035 1.7    5.7    30    15.5    18.9    82   
  Hawkins Lake 6450 20.2    26.4    77    32.1    33.0    97   
  Poorman Creek 5100 22.3    34.0(22) 66    43.0    60.0(22) 72   
  Stahl Peak 6030 31.5    38.5    82    40.5    43.3    94   
Basin Index (%) 74    85   
FLATHEAD RIVER BASIN
  Ashley Divide 4820 -M    N/A    *   11.1    N/A    *  
  Badger Pass 6900 15.3    32.7(29) 47    22.1    35.9(29) 62   
  Bassoo Peak 5150 0.0    N/A    *   12.7    N/A    *  
  Bisson Creek 4920 3.6    5.9(29) 61    17.0    19.1(28) 89   
  Blacktail Mtn 5650 1.3    8.8(10) 15    12.2    15.2(10) 80   
  Emery Creek 4350 3.6    8.4    43    23.5    27.7    85   
  Flattop Mtn. 6300 36.0    45.6    79    43.8    55.8    78   
  Grave Creek 4300 4.7    9.2    51    31.7    34.0    93   
  Hand Creek 5035 1.7    5.7    30    15.5    18.9    82   
  Kraft Creek 4750 0.0    3.7    0    21.3    28.3    75   
  Moss Peak 6780 29.8    41.6    72    35.0    42.0    83   
  Noisy Basin 6040 39.3    44.0    89    41.5    49.2    84   
  North Fork Jocko 6330 23.9    39.6    60    35.6    52.8    67   
  Pike Creek 5930 0.0    N/A    *   24.1    N/A    *  
  Sleeping Woman 6150 7.9    13.9(29) 57    18.9    24.7(28) 77   
  Stahl Peak 6030 31.5    38.5    82    40.5    43.3    94   
  Stuart Mountain 7400 20.7    33.5(26) 62    24.0    34.5(26) 70   
Basin Index (%) 66    79   
UPPER CLARK FORK RIVER BASIN
  Barker Lakes 8250 11.5    16.2    71    16.4    18.2    90   
  Basin Creek 7180 6.1    8.7    70    6.6    11.9    55   
  Black Pine 7210 3.6    10.6    34    12.2    15.2    80   
  Combination 5600 0.0    0.0    *   6.0    10.2    59   
  Copper Bottom 5200 0.0    0.4    0*   10.1    16.6    61   
  Copper Camp 6950 9.6    39.6(17) 24    20.3    29.1(17) 70   
  Lubrecht Flume 4680 0.0    0.0    *   8.6    11.6    74   
  Nevada Ridge 7020 8.2    14.7(26) 56    12.4    17.8(26) 70   
  N Fk Elk Creek 6250 5.9    9.6    61    9.8    15.3    64   
  North Fork Jocko 6330 23.9    39.6    60    35.6    52.8    67   
  Peterson Meadows 7200 8.2    11.5    71    13.4    14.9(22) 90   
  Skalkaho Summit 7250 9.6    21.7    44    17.6    24.6    72   
  Stuart Mountain 7400 20.7    33.5(26) 62    24.0    34.5(26) 70   
  Warm Springs 7800 17.6    23.4    75    20.1    25.2    80   
Basin Index (%) 54    72   
BITTERROOT RIVER BASIN
  Daly Creek 5780 0.0    5.6    0    13.3    15.0    89   
  Lolo Pass 5240 12.2    22.0    55    26.4    37.0    71   
  Moose Creek 6200 4.4    12.2    36    15.6    21.4    73   
  Nez Perce Camp 5650 8.5    10.7    79    19.8    22.3    89   
  Saddle Mtn. 7940 17.3    24.2    71    16.9    24.2    70   
  Skalkaho Summit 7250 9.6    21.7    44    17.6    24.6    72   
  Twelvemile Creek 5600 0.3    6.8    4    26.2    36.6    72   
  Twin Lakes 6400 21.6    38.6    56    36.2    50.4    72   
Basin Index (%) 52    74   
LOWER CLARK FORK RIVER BASIN
  Bear Mountain 5400 42.7    58.2(29) 73    61.6    76.5    81   
  Hoodoo Basin 6050 27.7    39.7    70    35.3    49.2    72   
  Humboldt Gulch 4250 5.3    4.5(29) 118    28.3    40.6    70   
  Lookout 5190 11.4    23.9    48    28.0    41.1    68   
  Mosquito Ridge 5260 22.1    30.7(29) 72    41.5    47.8    87   
  Poorman Creek 5100 22.3    34.0(22) 66    43.0    60.0(22) 72   
  Sleeping Woman 6150 7.9    13.9(29) 57    18.9    24.7(28) 77   
  Stuart Mountain 7400 20.7    33.5(26) 62    24.0    34.5(26) 70   
  Sunset 5540 11.4    19.9    57    25.9    37.3    69   
Basin Index (%) 66    74   
JEFFERSON RIVER BASIN
  Albro Lake 8300 11.8    19.6(24) 60    15.4    22.7(24) 68   
  Barker Lakes 8250 11.5    16.2    71    16.4    18.2    90   
  Basin Creek 7180 6.1    8.7    70    6.6    11.9    55   
  Beagle Springs 8850 8.4    9.8    86    11.2    11.6    97   
  Bloody Dick 7600 7.3    10.8    68    11.9    16.0    74   
  Calvert Creek 6430 0.0    3.3    0    10.1    11.7    86   
  Clover Meadow 8600 13.0    17.7    73    16.7    19.8    84   
  Darkhorse Lake 8945 23.6    31.8    74    24.0    30.2    79   
  Divide 7800 7.9    11.0    72    12.4    12.7    98   
  Frohner Meadow 6480 0.0    6.2    0    10.4    11.8    88   
  JL Meadow 8800 11.0    N/A    *   12.2    N/A    *  
  Lakeview Ridge 7400 0.0    7.8    0    14.8    15.4    96   
  Lemhi Ridge 8100 6.5    11.2    58    12.3    14.4    85   
  Lower Twin 7900 14.0    18.4    76    18.8    23.2    81   
  Moose Creek 6200 4.4    12.2    36    15.6    21.4    73   
  Mule Creek 8300 10.8    16.6    65    12.8    18.5    69   
  Rocker Peak 8000 10.5    14.9    70    12.0    15.0    80   
  Saddle Mtn. 7940 17.3    24.2    71    16.9    24.2    70   
  Short Creek 7000 0.0    4.8    0    8.9    8.9    100   
  Slagamelt Lakes 8620 21.0    N/A    *   25.2    N/A    *  
  White Elephant 7710 22.4    26.3    85    31.2    30.8    101   
Basin Index (%) 65    82   
MADISON RIVER BASIN
  Albro Lake 8300 11.8    19.6(24) 60    15.4    22.7(24) 68   
  Beaver Creek 7850 13.4    18.4    73    18.6    23.1    81   
  Black Bear 8170 32.5    40.0    81    39.6    39.4    101   
  Canyon 7870 9.8    N/A    *   14.6    N/A    *  
  Carrot Basin 9000 21.2    28.6    74    25.4    29.6    86   
  Clover Meadow 8600 13.0    17.7    73    16.7    19.8    84   
  Lone Mountain 8880 14.5    19.3(29) 75    16.4    19.4(29) 85   
  Lower Twin 7900 14.0    18.4    76    18.8    23.2    81   
  Madison Plateau 7750 18.9    23.2    81    24.3    26.6    91   
  Tepee Creek 8000 8.3    12.8    65    14.2    15.6    91   
  West Yellowstone 6700 1.2    4.2    29    14.1    15.5(22) 91   
  Whiskey Creek 6800 11.5    15.0    77    20.6    22.2    93   
Basin Index (%) 74    87   
GALLATIN RIVER BASIN
  Beaver Creek 7850 13.4    18.4    73    18.6    23.1    81   
  Brackett Creek 7320 10.6    22.7(26) 47    20.7    29.0(26) 71   
  Carrot Basin 9000 21.2    28.6    74    25.4    29.6    86   
  Lick Creek 6860 6.8    10.7    64    14.6    16.6    88   
  Lone Mountain 8880 14.5    19.3(29) 75    16.4    19.4(29) 85   
  Sacajawea 6550 3.0    11.9(21) 25    18.8    26.4(21) 71   
  Shower Falls 8100 17.3    24.0    72    23.6    28.0    84   
Basin Index (%) 64    80   
HELENA VALLEY
  Boulder Mountain 7950 11.3    20.8    54    17.9    23.4    76   
  Frohner Meadow 6480 0.0    6.2    0    10.4    11.8    88   
  Nevada Ridge 7020 8.2    14.7(26) 56    12.4    17.8(26) 70   
  Tizer Basin 6880 0.1    8.8    1    10.2    13.0    78   
Basin Index (%) 39    77   
SMITH, JUDITH, AND MUSSELSHELL RIVER BASINS
  Boulder Mountain 7950 11.3    20.8    54    17.9    23.4    76   
  Crystal Lake 6050 8.2    12.4    66    18.2    21.0    87   
  Daisy Peak 7600 7.4    10.5(25) 70    10.5    13.2(24) 80   
  Deadman Creek 6450 2.9    7.4    39    9.5    13.9    68   
  Elk Peak 7600 -M    N/A    *   -M    N/A    *  
  Onion Park 7410 6.8    13.5(19) 50    13.6    20.1(19) 68   
  Pickfoot Creek 6650 0.0    N/A    *   12.6    N/A    *  
  Spur Park 8100 14.2    22.1    64    15.9    20.0    80   
  Stringer Creek 6550 4.2    9.3(19) 45    11.3    16.7(19) 68   
Basin Index (%) 57    76   
SUN, TETON AND MARIAS RIVER BASINS
  Badger Pass 6900 15.3    32.7(29) 47    22.1    35.9(29) 62   
  Dupuyer Creek 5750 3.1    8.2    38    11.4    13.9    82   
  Mount Lockhart 6400 10.5    17.8    59    18.8    27.4    69   
  Pike Creek 5930 0.0    N/A    *   24.1    N/A    *  
  Waldron 5600 3.9    8.2    48    11.4    17.7    64   
  Wood Creek 5960 2.9    8.1    36    10.9    16.6    66   
Basin Index (%) 48    67   
ST. MARYS RIVER BASIN
  Flattop Mtn. 6300 36.0    45.6    79    43.8    55.8    78   
  Many Glacier 4900 1.0    4.6    22    27.0    32.0    84   
Basin Index (%) 74    81   
MILK RIVER BASIN
  Rocky Boy 4700 0.0    0.0    *   10.3    11.1(24) 93   
Basin Index (%) *   93   
UPPER YELLOWSTONE RIVER BASIN
  Beartooth Lake 9360 16.8    24.1    70    16.7    22.3    75   
  Box Canyon 6670 0.0    4.4    0    13.3    13.9    96   
  Brackett Creek 7320 10.6    22.7(26) 47    20.7    29.0(26) 71   
  Burnt Mtn 5880 0.0    0.1(19) 0*   14.5    14.0(20) 104   
  Canyon 7870 9.8    N/A    *   14.6    N/A    *  
  Cole Creek 7850 8.4    16.0    52    10.8    14.5    74   
  East Boulder Mine 6335 0.7    0.4(12) 175*   13.4    15.8(12) 85   
  Evening Star 9200 19.2    26.8    72    27.9    30.6    91   
  Fisher Creek 9100 24.2    35.6    68    27.7    35.9    77   
  Monument Peak 8850 14.2    22.4    63    19.9    24.3    82   
  Northeast Entrance 7350 0.0    4.8    0    11.6    14.0    83   
  Parker Peak 9400 20.4    23.5    87    23.7    21.8    109   
  Placer Basin 8830 12.0    18.6    65    18.5    21.6    86   
  Porcupine 6500 0.0    3.2    0    12.8    14.2    90   
  Sacajawea 6550 3.0    11.9(21) 25    18.8    26.4(21) 71   
  Shower Falls 8100 17.3    24.0    72    23.6    28.0    84   
  S Fork Shields 8100 8.6    18.2    47    20.7    24.4    85   
  Sylvan Lake 8420 13.1    20.2    65    24.4    25.5    96   
  Thumb Divide 7980 14.0    16.0    88    19.2    20.2    95   
  Two Ocean Plateau 9240 29.3    32.6    90    27.9    28.7    97   
  White Mill 8700 17.8    25.8    69    19.4    24.8    78   
  Wolverine 7650 1.4    5.3    26    14.0    13.3    105   
Basin Index (%) 65    86   
BIGHORN RIVER BASIN (WYOMING)
  Bald Mtn. 9380 14.1    20.6    68    14.5    18.0    81   
  Bear Trap Meadow 8200 2.6    3.0    87    10.9    10.6    103   
  Blackwater 9780 23.0    25.5    90    25.0    24.6    102   
  Bone Springs Div 9350 13.5    17.4    78    13.8    17.7    78   
  Burroughs Creek 8750 6.6    N/A    *   12.2    N/A    *  
  Castle Creek 8400 0.0    2.4(10) 0    8.9    9.2(10) 97   
  Cold Springs 9630 3.0    5.9    51    12.1    11.0    110   
  Deer Park 9700 15.6    15.6(22) 100    21.6    20.7(23) 104   
  Evening Star 9200 19.2    26.8    72    27.9    30.6    91   
  Grave Springs 8550 6.4    8.2(28) 78    11.2    11.4(28) 98   
  Hobbs Park 10100 15.8    16.1    98    17.6    15.7    112   
  Kirwin 9550 13.1    12.1    108    17.0    14.0    121   
  Little Warm 9370 8.2    10.1    81    14.6    13.0    112   
  Marquette 8760 14.0    8.0    175    17.9    11.3    158   
  Middle Powder 7760 11.1    11.8    94    11.5    11.8    97   
  Owl Creek 8975 2.2    2.7    81    9.6    7.7    125   
  Powder River Pass 9480 4.5    11.0    41    12.9    15.2    85   
  Shell Creek 9580 13.8    16.6    83    15.0    15.4    97   
  South Pass 9040 13.2    14.7    90    18.4    17.8    103   
  St. Lawrence Alt 8620 0.0    N/A    *   10.7    N/A    *  
  Sylvan Lake 8420 13.1    20.2    65    24.4    25.5    96   
  Sylvan Road 7120 0.0    7.6    0    16.0    17.8    90   
  Timber Creek 7950 4.5    3.8    118    13.4    9.6    140   
  Togwotee Pass 9580 19.5    25.1    78    20.9    26.6    79   
  Townsend Creek 8700 7.9    9.5    83    14.7    13.2    111   
  Younts Peak 8350 10.8    15.0(28) 72    16.2    16.6(28) 98   
Basin Index (%) 80    100   
TONGUE RIVER BASIN (WYOMING)
  Big Goose 7990 6.5    9.0(22) 72    13.0    12.4(22) 105   
  Bone Springs Div 9350 13.5    17.4    78    13.8    17.7    78   
  Burgess Junction 7880 9.1    12.0    76    13.8    14.2    97   
  Dome Lake 8880 8.4    11.4    74    13.8    15.4    90   
  Little Goose 8870 8.3    11.0(10) 75    15.0    15.2(10) 99   
  Sucker Creek 8880 9.9    13.3    74    16.9    16.6    102   
  Tie Creek 6870 0.0    3.0(26) 0    13.7    13.3(26) 103   
Basin Index (%) 72    95   
POWDER RIVER BASIN (WYOMING)
  Bear Trap Meadow 8200 2.6    3.0    87    10.9    10.6    103   
  Cloud Peak Reservoir 9860 12.3    15.8    78    16.7    16.3    102   
  Grave Springs 8550 6.4    8.2(28) 78    11.2    11.4(28) 98   
  Hansen Sawmill 8360 3.6    4.8    75    11.3    10.1    112   
  Middle Powder 7760 11.1    11.8    94    11.5    11.8    97   
  Powder River Pass 9480 4.5    11.0    41    12.9    15.2    85   
  Soldier Park 8720 1.1    6.2(10) 18    11.7    11.0(10) 106   
Basin Index (%) 68    100   
Missouri River Basin ab Ft. Peck
  Albro Lake 8300 11.8    19.6(24) 60    15.4    22.7(24) 68   
  Badger Pass 6900 15.3    32.7(29) 47    22.1    35.9(29) 62   
  Barker Lakes 8250 11.5    16.2    71    16.4    18.2    90   
  Basin Creek 7180 6.1    8.7    70    6.6    11.9    55   
  Beagle Springs 8850 8.4    9.8    86    11.2    11.6    97   
  Beaver Creek 7850 13.4    18.4    73    18.6    23.1    81   
  Black Bear 8170 32.5    40.0    81    39.6    39.4    101   
  Bloody Dick 7600 7.3    10.8    68    11.9    16.0    74   
  Boulder Mountain 7950 11.3    20.8    54    17.9    23.4    76   
  Brackett Creek 7320 10.6    22.7(26) 47    20.7    29.0(26) 71   
  Calvert Creek 6430 0.0    3.3    0    10.1    11.7    86   
  Canyon 7870 9.8    N/A    *   14.6    N/A    *  
  Carrot Basin 9000 21.2    28.6    74    25.4    29.6    86   
  Clover Meadow 8600 13.0    17.7    73    16.7    19.8    84   
  Crystal Lake 6050 8.2    12.4    66    18.2    21.0    87   
  Daisy Peak 7600 7.4    10.5(25) 70    10.5    13.2(24) 80   
  Darkhorse Lake 8945 23.6    31.8    74    24.0    30.2    79   
  Deadman Creek 6450 2.9    7.4    39    9.5    13.9    68   
  Divide 7800 7.9    11.0    72    12.4    12.7    98   
  Dupuyer Creek 5750 3.1    8.2    38    11.4    13.9    82   
  Elk Peak 7600 -M    N/A    *   -M    N/A    *  
  Frohner Meadow 6480 0.0    6.2    0    10.4    11.8    88   
  JL Meadow 8800 11.0    N/A    *   12.2    N/A    *  
  Lakeview Ridge 7400 0.0    7.8    0    14.8    15.4    96   
  Lemhi Ridge 8100 6.5    11.2    58    12.3    14.4    85   
  Lick Creek 6860 6.8    10.7    64    14.6    16.6    88   
  Lone Mountain 8880 14.5    19.3(29) 75    16.4    19.4(29) 85   
  Lower Twin 7900 14.0    18.4    76    18.8    23.2    81   
  Madison Plateau 7750 18.9    23.2    81    24.3    26.6    91   
  Moose Creek 6200 4.4    12.2    36    15.6    21.4    73   
  Mount Lockhart 6400 10.5    17.8    59    18.8    27.4    69   
  Mule Creek 8300 10.8    16.6    65    12.8    18.5    69   
  Nevada Ridge 7020 8.2    14.7(26) 56    12.4    17.8(26) 70   
  Onion Park 7410 6.8    13.5(19) 50    13.6    20.1(19) 68   
  Pickfoot Creek 6650 0.0    N/A    *   12.6    N/A    *  
  Pike Creek 5930 0.0    N/A    *   24.1    N/A    *  
  Rocker Peak 8000 10.5    14.9    70    12.0    15.0    80   
  Sacajawea 6550 3.0    11.9(21) 25    18.8    26.4(21) 71   
  Saddle Mtn. 7940 17.3    24.2    71    16.9    24.2    70   
  Short Creek 7000 0.0    4.8    0    8.9    8.9    100   
  Shower Falls 8100 17.3    24.0    72    23.6    28.0    84   
  Slagamelt Lakes 8620 21.0    N/A    *   25.2    N/A    *  
  Spur Park 8100 14.2    22.1    64    15.9    20.0    80   
  Stringer Creek 6550 4.2    9.3(19) 45    11.3    16.7(19) 68   
  Tepee Creek 8000 8.3    12.8    65    14.2    15.6    91   
  Tizer Basin 6880 0.1    8.8    1    10.2    13.0    78   
  Waldron 5600 3.9    8.2    48    11.4    17.7    64   
  West Yellowstone 6700 1.2    4.2    29    14.1    15.5(22) 91   
  Whiskey Creek 6800 11.5    15.0    77    20.6    22.2    93   
  White Elephant 7710 22.4    26.3    85    31.2    30.8    101   
  Wood Creek 5960 2.9    8.1    36    10.9    16.6    66   
Basin Index (%) 62    80   
Yellowstone River Basin ab Glendive
  Bald Mtn. 9380 14.1    20.6    68    14.5    18.0    81   
  Bear Trap Meadow 8200 2.6    3.0    87    10.9    10.6    103   
  Beartooth Lake 9360 16.8    24.1    70    16.7    22.3    75   
  Big Goose 7990 6.5    9.0(22) 72    13.0    12.4(22) 105   
  Blackwater 9780 23.0    25.5    90    25.0    24.6    102   
  Bone Springs Div 9350 13.5    17.4    78    13.8    17.7    78   
  Box Canyon 6670 0.0    4.4    0    13.3    13.9    96   
  Brackett Creek 7320 10.6    22.7(26) 47    20.7    29.0(26) 71   
  Burgess Junction 7880 9.1    12.0    76    13.8    14.2    97   
  Burnt Mtn 5880 0.0    0.1(19) 0*   14.5    14.0(20) 104   
  Burroughs Creek 8750 6.6    N/A    *   12.2    N/A    *  
  Canyon 7870 9.8    N/A    *   14.6    N/A    *  
  Castle Creek 8400 0.0    2.4(10) 0    8.9    9.2(10) 97   
  Cloud Peak Reservoir 9860 12.3    15.8    78    16.7    16.3    102   
  Cold Springs 9630 3.0    5.9    51    12.1    11.0    110   
  Cole Creek 7850 8.4    16.0    52    10.8    14.5    74   
  Deer Park 9700 15.6    15.6(22) 100    21.6    20.7(23) 104   
  Dome Lake 8880 8.4    11.4    74    13.8    15.4    90   
  East Boulder Mine 6335 0.7    0.4(12) 175*   13.4    15.8(12) 85   
  Evening Star 9200 19.2    26.8    72    27.9    30.6    91   
  Fisher Creek 9100 24.2    35.6    68    27.7    35.9    77   
  Grave Springs 8550 6.4    8.2(28) 78    11.2    11.4(28) 98   
  Hansen Sawmill 8360 3.6    4.8    75    11.3    10.1    112   
  Hobbs Park 10100 15.8    16.1    98    17.6    15.7    112   
  Kirwin 9550 13.1    12.1    108    17.0    14.0    121   
  Little Goose 8870 8.3    11.0(10) 75    15.0    15.2(10) 99   
  Little Warm 9370 8.2    10.1    81    14.6    13.0    112   
  Marquette 8760 14.0    8.0    175    17.9    11.3    158   
  Middle Powder 7760 11.1    11.8    94    11.5    11.8    97   
  Monument Peak 8850 14.2    22.4    63    19.9    24.3    82   
  Northeast Entrance 7350 0.0    4.8    0    11.6    14.0    83   
  Owl Creek 8975 2.2    2.7    81    9.6    7.7    125   
  Parker Peak 9400 20.4    23.5    87    23.7    21.8    109   
  Placer Basin 8830 12.0    18.6    65    18.5    21.6    86   
  Porcupine 6500 0.0    3.2    0    12.8    14.2    90   
  Powder River Pass 9480 4.5    11.0    41    12.9    15.2    85   
  S Fork Shields 8100 8.6    18.2    47    20.7    24.4    85   
  Sacajawea 6550 3.0    11.9(21) 25    18.8    26.4(21) 71   
  Shell Creek 9580 13.8    16.6    83    15.0    15.4    97   
  Shower Falls 8100 17.3    24.0    72    23.6    28.0    84   
  Soldier Park 8720 1.1    6.2(10) 18    11.7    11.0(10) 106   
  South Pass 9040 13.2    14.7    90    18.4    17.8    103   
  St. Lawrence Alt 8620 0.0    N/A    *   10.7    N/A    *  
  Sucker Creek 8880 9.9    13.3    74    16.9    16.6    102   
  Sylvan Lake 8420 13.1    20.2    65    24.4    25.5    96   
  Sylvan Road 7120 0.0    7.6    0    16.0    17.8    90   
  Thumb Divide 7980 14.0    16.0    88    19.2    20.2    95   
  Tie Creek 6870 0.0    3.0(26) 0    13.7    13.3(26) 103   
  Timber Creek 7950 4.5    3.8    118    13.4    9.6    140   
  Togwotee Pass 9580 19.5    25.1    78    20.9    26.6    79   
  Townsend Creek 8700 7.9    9.5    83    14.7    13.2    111   
  Two Ocean Plateau 9240 29.3    32.6    90    27.9    28.7    97   
  White Mill 8700 17.8    25.8    69    19.4    24.8    78   
  Wolverine 7650 1.4    5.3    26    14.0    13.3    105   
  Younts Peak 8350 10.8    15.0(28) 72    16.2    16.6(28) 98   
Basin Index (%) 72    94