Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Sage Run Golf Club - 2022 Par: 72 Yardage: 7375
Bark River, MI US
Sep 4-5, 2022
All times EDT.
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
T1 Toledo 281 286 289 856
T2 NJ Botha (1) 68 69 70 207
6 Barend Botha (2) 71 70 70 211
T28 Jamie Tofte Nielsen (3) 73 73 74 220
T34 Palmer Yenrick (4) 72 74 76 222
T40 Michael Terblanche (5) 70 79 75 224
T1 Illinois State 287 285 284 856
1 Valentin Peugnet (2) 72 66 65 203
T11 Felix van Dijk (1) 71 74 69 214
T23 Will Troy (3) 73 71 75 219
T38 Alex McCulla (4) 71 74 78 223
T45 Parker Wisdom (5) 76 74 75 225
3 Michigan 291 282 287 860
T9 Hunter Thomson (2) 72 70 71 213
T11 Will Anderson (1) 71 71 72 214
T21 Bavake Sihota (3) 74 73 71 218
T23 Jude Kim (4) 77 68 74 219
T28 Pier Francesco de Col (5) 74 73 73 220
4 Kentucky 299 278 287 864
T7 Garrett Wood (1) 72 67 73 212
T16 Alex Goff (3) 78 69 70 217
T16 Dhaivat Pandya (4) 71 74 72 217
T31 Campbell Kremer (2) 78 71 72 221
T55 Andrew Clark (5) 78 71 81 230
5 North Dakota State 293 285 291 869
T7 Nate Adams (2) 74 70 68 212
T16 Ian Simonich (1) 70 72 75 217
T40 Gavin Cronkhite (3) 77 74 73 224
T40 Josh Galvin (5) 72 77 75 224
T45 Nate Deziel (4) 79 69 77 225
6 Miami University(OH) 295 283 294 872
T9 Cameron Pero (3) 74 67 72 213
T21 Danny Fisher (1) 71 72 75 218
T31 Sam West (4) 75 72 74 221
T34 Jack Ebner (2) 76 73 73 222
T40 Brett Podobinski (5) 75 72 77 224
7 Southern Illinois 294 292 288 874
15 Braden Hoisington (1) 71 73 72 216
T23 Carsen Silliman (2) 75 73 71 219
T31 Tom Cleaton (4) 78 72 71 221
T45 Andrew Thornton (5) 74 77 74 225
T53 Hugo Archer (3) 74 74 81 229
8 Valparaiso 301 282 296 879
T2 Caleb VanArragon (1) 72 66 69 207
T11 Anthony Delisanti (2) 73 69 72 214
T34 Yianni Kostouros (3) 75 70 77 222
T67 Mason Bonn (4) 81 77 78 236
T77 Owen Sander (5) 82 84 82 248
9 Bowling Green 302 299 288 889
T16 Connor Gdovin (1) 77 72 68 217
T34 Ethan Irvine (4) 76 73 73 222
51 Brandon Rattray (5) 74 79 74 227
T55 Dylan Fitchet (2) 75 76 79 230
T67 Darin Hudak (3) 85 78 73 236
10 South Dakota State 302 295 298 895
T4 Matthew Schaefer (1) 72 66 72 210
T45 Jonah Dohrer (5) 77 74 74 225
52 Blake Schaper (2) 76 76 76 228
T69 Bryson Mercier (3) 77 79 81 237
T69 Luke Honner (4) 81 80 76 237
11 Kentucky 302 298 301 901
T28 Kevin Watts (1) 73 73 74 220
T45 Cooper Parks (4) 76 78 71 225
T55 Jackson LaLonde (3) 79 75 76 230
T59 Oakley Gee (2) 77 74 80 231
62 Tanner Parks (5) 76 76 80 232
12 Green Bay 321 302 311 934
T45 Austin Schnell (1) 77 73 75 225
T53 Joe Forsting (3) 78 74 77 229
73 Ryan Schuelke (2) 80 78 83 241
76 Zak Kulka (4) 87 82 76 245
T77 Caden Jacobson (5) 86 77 85 248
13 Northern Michigan U. 327 319 329 975
66 Eric Yun (1) 78 76 81 235
74 Russel Sprecher (4) 84 77 81 242
75 Scott Spyra (2) 79 81 84 244
80 Walter Ylitalo (3) 86 85 83 254
81 Brady Badker (5) 88 93 95 276
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T4 Ben Hoagland (Michigan) 72 67 71 210
14 Bence Kotel (Toledo) 70 73 72 215
T16 Ty Kretz (South Dakota State) 73 72 72 217
T23 Yuqi Liu (Michigan) 74 72 73 219
T23 Jack Johnson (North Dakota State) 73 73 73 219
T38 Lucas Schaefbauer (South Dakota State) 75 72 76 223
T40 Pietro Pontiggia (Illinois State) 75 71 78 224
T55 James Hill (Michigan) 78 76 76 230
T59 Sam Booth (Valparaiso) 80 73 78 231
T59 Markus Wilhelmsen (Southern Illinois) 79 77 75 231
T63 Samuel Mortell (Miami University(OH)) 79 75 79 233
T63 Noah Boraas (South Dakota State) 78 75 80 233
T63 Tyler Seeling (South Dakota State) 80 79 74 233
T69 Tucker D'Allaird (South Dakota State) 79 73 85 237
72 Max Reis (Green Bay) 85 78 77 240
79 Jack O'Donnell (Michigan) 89 78 86 253