Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 305.20. Total fall enrollment of first-time degree/certificate-seeking students in degree-granting postsecondary institutions, by attendance status, sex of student, control of institution, and state or jurisdiction: Selected years, 2000 through 2017
State or jurisdiction Total, fall 2000 Total, fall 2010 Total, fall 2014 Total, fall 2015 Total, fall 2016 Fall 2017
Total Full-time Part-time Public Private
Total Males Females Total Males Females
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
United States 2,427,551 3,156,727 2,925,998 2,882,949 2,882,991 2,880,171 2,377,035 1,091,425 1,285,610 503,136 231,999 271,137 2,237,124 643,047
Alabama 43,411 52,990 51,148 50,151 50,108 50,295 44,750 19,695 25,055 5,545 2,684 2,861 44,773 5,522
Alaska 2,432 5,400 4,562 3,849 3,049 3,234 2,477 1,053 1,424 757 312 445 2,910 324
Arizona 46,646 76,832 72,960 67,751 65,784 62,844 46,669 20,626 26,043 16,175 7,218 8,957 49,369 13,475
Arkansas 22,695 29,321 27,407 27,388 27,276 26,781 24,361 10,889 13,472 2,420 1,023 1,397 23,166 3,615
California 246,128 402,832 391,838 383,920 394,845 388,587 271,120 123,444 147,676 117,467 60,396 57,071 345,024 43,563
                             
Colorado 43,201 54,594 44,275 43,349 43,832 45,436 37,552 17,915 19,637 7,884 3,417 4,467 37,992 7,444
Connecticut 24,212 32,719 31,550 31,398 31,741 31,804 26,958 12,354 14,604 4,846 2,050 2,796 19,232 12,572
Delaware 7,636 8,947 9,526 9,352 9,727 10,051 8,309 3,543 4,766 1,742 669 1,073 8,445 1,606
District of Columbia 9,150 10,747 9,978 11,075 9,012 10,617 9,822 3,531 6,291 795 272 523 526 10,091
Florida 109,931 176,040 157,545 157,687 158,956 160,518 122,913 52,613 70,300 37,605 15,944 21,661 119,162 41,356
                             
Georgia 67,616 100,140 84,387 86,071 84,932 85,736 70,423 30,717 39,706 15,313 6,602 8,711 70,684 15,052
Hawaii 8,931 10,740 9,613 8,851 8,398 8,691 7,072 2,707 4,365 1,619 683 936 7,035 1,656
Idaho 10,669 12,668 12,373 14,179 14,520 15,233 13,044 5,670 7,374 2,189 948 1,241 9,799 5,434
Illinois 107,592 114,467 99,519 95,852 93,994 92,738 78,960 37,987 40,973 13,778 6,318 7,460 63,693 29,045
Indiana 59,320 82,406 68,495 66,876 64,028 62,696 55,955 25,968 29,987 6,741 3,271 3,470 46,101 16,595
                             
Iowa 39,564 47,257 40,690 37,851 38,130 37,996 31,849 16,458 15,391 6,147 2,290 3,857 27,727 10,269
Kansas 31,424 33,544 33,797 32,268 32,597 32,450 27,419 13,807 13,612 5,031 2,252 2,779 27,037 5,413
Kentucky 34,140 43,735 39,048 37,623 36,378 37,257 32,643 14,284 18,359 4,614 2,087 2,527 30,445 6,812
Louisiana 45,383 43,144 40,871 40,740 40,261 39,753 35,385 15,022 20,363 4,368 1,819 2,549 33,951 5,802
Maine 9,231 12,203 11,253 11,357 11,727 11,597 10,420 5,034 5,386 1,177 483 694 7,771 3,826
                             
Maryland 35,552 51,104 46,143 44,767 47,084 44,394 34,507 16,286 18,221 9,887 4,382 5,505 37,485 6,909
Massachusetts 66,044 76,857 74,982 73,189 72,432 73,369 65,651 30,463 35,188 7,718 3,350 4,368 34,780 38,589
Michigan 84,998 101,063 89,320 89,224 86,314 83,053 66,761 31,632 35,129 16,292 7,595 8,697 72,879 10,174
Minnesota 63,893 55,723 46,249 45,323 45,102 44,662 38,767 18,682 20,085 5,895 2,647 3,248 33,851 10,811
Mississippi 30,356 37,034 31,376 31,185 32,088 30,407 28,683 12,768 15,915 1,724 788 936 28,281 2,126
                             
Missouri 48,639 64,381 57,716 54,660 53,824 51,779 45,696 20,714 24,982 6,083 2,801 3,282 38,320 13,459
Montana 7,771 9,959 8,887 8,749 8,959 8,770 7,600 3,807 3,793 1,170 524 646 7,890 880
Nebraska 19,027 19,284 18,372 18,092 18,423 17,883 16,309 7,944 8,365 1,574 678 896 14,365 3,518
Nevada 10,490 18,572 16,337 15,917 16,112 17,169 13,006 5,490 7,516 4,163 1,917 2,246 15,995 1,174
New Hampshire 13,143 13,613 15,378 17,097 15,728 18,388 12,485 5,560 6,925 5,903 2,158 3,745 7,867 10,521
                             
New Jersey 52,233 71,296 67,144 65,232 65,178 65,109 57,303 27,651 29,652 7,806 3,549 4,257 53,708 11,401
New Mexico 15,261 22,353 17,311 18,045 19,085 18,375 14,247 6,383 7,864 4,128 1,792 2,336 17,755 620
New York 168,181 197,849 189,419 187,059 185,714 187,756 179,352 84,938 94,414 8,404 3,944 4,460 113,459 74,297
North Carolina 69,343 92,627 92,331 88,995 88,547 88,257 72,872 32,289 40,583 15,385 6,787 8,598 68,379 19,878
North Dakota 8,929 9,073 8,565 8,606 8,709 8,874 8,522 4,533 3,989 352 169 183 7,874 1,000
                             
Ohio 98,823 123,063 102,731 100,029 101,393 99,539 87,318 41,570 45,748 12,221 5,563 6,658 74,688 24,851
Oklahoma 35,094 39,107 36,170 36,371 36,266 35,259 28,860 13,644 15,216 6,399 2,632 3,767 30,218 5,041
Oregon 26,946 35,442 29,640 30,765 31,324 31,432 25,085 11,436 13,649 6,347 3,016 3,331 26,601 4,831
Pennsylvania 125,578 144,184 131,493 126,933 125,063 122,225 108,661 50,864 57,797 13,564 5,762 7,802 72,306 49,919
Rhode Island 13,789 15,698 15,447 15,004 14,942 14,602 13,742 6,330 7,412 860 351 509 6,664 7,938
                             
South Carolina 32,353 47,535 47,164 46,080 45,173 46,448 40,531 17,795 22,736 5,917 2,586 3,331 37,482 8,966
South Dakota 8,597 10,074 8,372 8,473 8,316 8,622 8,053 4,168 3,885 569 210 359 7,273 1,349
Tennessee 43,327 59,279 53,074 56,498 56,605 58,399 54,714 23,979 30,735 3,685 1,432 2,253 42,477 15,922
Texas 181,813 228,503 238,283 234,131 235,197 242,911 177,626 80,519 97,107 65,285 30,355 34,930 213,055 29,856
Utah 24,953 35,126 28,221 31,884 32,141 34,898 29,337 12,367 16,970 5,561 2,782 2,779 25,825 9,073
                             
Vermont 6,810 8,242 7,525 7,202 7,474 7,393 6,789 3,289 3,500 604 201 403 4,421 2,972
Virginia 52,661 83,166 81,473 80,362 79,020 79,355 66,565 30,846 35,719 12,790 5,774 7,016 63,125 16,230
Washington 36,287 41,124 42,543 46,370 47,853 48,447 42,521 19,291 23,230 5,926 2,604 3,322 40,094 8,353
West Virginia 15,659 23,020 22,357 18,866 18,874 18,068 16,047 7,535 8,512 2,021 1,162 859 14,347 3,721
Wisconsin 53,662 61,249 52,467 50,978 51,423 50,764 42,889 20,141 22,748 7,875 3,422 4,453 41,738 9,026
Wyoming 4,209 6,042 4,681 5,210 5,227 5,104 4,289 2,119 2,170 815 328 487 4,934 170
                             
U.S. Service Academies 3,818 4,359 3,992 4,065 4,106 4,146 4,146 3,075 1,071 0 0 0 4,146
                             
Other jurisdictions 39,609 52,222 50,781 43,746 48,706 31,584 28,939 13,137 15,802 2,645 1,152 1,493 7,879 23,705
American Samoa 297 657 450 382 392 381 268 102 166 113 47 66 381 0
Federated States of
   Micronesia
786 653 558 708 760 647 572 274 298 75 38 37 647 0
Guam 770 1,043 813 1,101 985 1,275 922 375 547 353 161 192 1,272 3
Marshall Islands 199 240 342 327 303 279 249 112 137 30 17 13 279 0
Northern Marianas 333 360 302 290 305 336 287 118 169 49 29 20 336 0
Palau 147 114 164 200 148 142 131 60 71 11 4 7 142 0
Puerto Rico 36,773 48,672 47,759 40,347 45,468 28,216 26,230 11,986 14,244 1,986 850 1,136 4,514 23,702
U.S. Virgin Islands 304 483 393 391 345 308 280 110 170 28 6 22 308 0
†Not applicable.
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2001 through Spring 2018, Fall Enrollment component. (This table was prepared March 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest