Los Angeles Almanac Logo
Home | All Almanac Topics | Economy & Business

Typical Home Values - Single Family Residences

By Los Angeles County Zip Codes
Years 2019-2024

Homes, Value, Venice, Los Angeles, California

Homes along the canals in Venice, California. Los Angeles Almanac Photo.


Also see: Typical Home Values for Southern California Counties


Typical value in December of each year (except 2024*). Values reflect the typical value for single family homes in the 35th to 65th percentile range.

NOTE: For Los Angeles County zip codes not listed below, either data were not currently available or few to no single-family residences were recorded.

Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90001 Los Angeles (South Los Angeles), Florence-Graham $565,922 $566,529 $546,053 $501,170 $453,432 $416,745
90002 Los Angeles (Southeast Los Angeles, Watts) $568,898 $568,719 $535,974 $503,204 $447,180 $406,063
90003 Los Angeles (South Los Angeles, Southeast Los Angeles) $583,063 $583,086 $553,852 $523,728 $467,186 $426,856
90004 Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) $1,730,736 $1,747,973 $1,697,006 $1,615,653 $1,483,995 $1,368,280
90005 Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) $1,861,530 $1,878,942 $1,843,951 $1,777,913 $1,613,857 $1,506,271
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90006 Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) $942,956 $953,310 $987,477 $959,259 $868,144 $800,245
90007 Los Angeles (Southeast Los Angeles, Univerity Park) $973,288 $976,895 $972,566 $908,277 $824,898 $743,743
90008 Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) $1,118,009 $1,124,465 $1,115,235 $1,077,485 $930,099 $836,879
90010 Los Angeles (Hancock Park, Wilshire Center, Windsor Square) $941,797 $934,549 $935,207 $924,535 $887,898 $856,671
90011 Los Angeles (Southeast Los Angeles) $595,656 $597,224 $575,305 $539,127 $487,717 $441,914
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90012 Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) $926,919 $932,532 $917,842 $900,544 $835,737 $781,653
90013 Los Angeles (Downtown Central, Downtown Fashion District) $628,571 $608,387 $631,254 $658,745 $674,729 $677,209
90014 Los Angeles (Downtown Historic Core, Arts District) $546,502 $527,324 $545,138 $557,186 $565,280 $562,790
90015 Los Angeles (Dowtown Fashion District, South Park-South) $802,165 $809,835 $825,668 $825,421 $851,499 $791,200
90016 Los Angeles (Mid-City, West Adams) $989,005 $995,181 $981,068 $943,896 $839,304 $753,615
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90017 Los Angeles (Downtown Bunker Hill, City West, South Park-North) $655,085 $663,958 $681,798 $687,858 $748,081 $772,370
90018 Los Angeles (Jefferson Park, Leimert Park) $863,538 $866,678 $865,740 $847,674 $750,471 $686,350
90019 Los Angeles (Arlington Heights, Country Club Park, Mid-City) $1,306,202 $1,323,135 $1,306,190 $1,258,401 $1,160,691 $1,056,447
90020 Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) $3,132,622 $3,156,163 $3,124,780 $2,991,966 $2,705,734 $2,504,828
90021 Los Angeles (Downtown Fashion District, Downtown Southeast) $919,243 $901,177 $863,883 $868,724 $849,422
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90022 East Los Angeles $646,722 $647,771 $623,147 $574,565 $523,423 $474,028
90023 Los Angeles (Boyle Heights), Commerce, East Los Angeles $627,604 $628,109 $604,031 $558,760 $510,496 $454,388
90024 Los Angeles (Westwood) $2,894,665 $2,912,756 $2,857,896 $2,723,555 $2,462,059 $2,326,687
90025 Los Angeles (Sawtelle, West Los Angeles) $1,680,493 $1,690,256 $1,634,699 $1,576,690 $1,441,059 $1,340,664
90026 Los Angeles (Echo Park, Silver Lake) $1,229,332 $1,239,356 $1,262,264 $1,223,434 $1,122,548 $1,028,909
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90027 Los Angeles (Griffith Park, Hollywood, Los Feliz) $1,963,557 $1,980,254 $1,923,950 $1,807,623 $1,633,474 $1,479,276
90028 Los Angeles (Hollywood) $1,210,951 $1,227,693 $1,226,393 $1,247,632 $1,122,715 $1,081,524
90029 Los Angeles (East Hollywood) $1,103,945 $1,116,435 $1,181,192 $1,174,966 $1,071,619 $985,064
90031 Los Angeles (Lincoln Heights, Montecito Heights) $812,577 $814,883 $788,235 $749,894 $673,796 $613,806
90032 Los Angeles (El Sereno, Monterey Hills) $807,481 $809,717 $778,645 $732,208 $654,346 $595,756
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90033 Los Angeles (Boyle Heights) $653,810 $656,741 $632,729 $601,080 $540,176 $489,505
90034 Los Angeles (Palms) $1,565,695 $1,576,006 $1,537,565 $1,515,119 $1,364,437 $1,248,686
90035 Los Angeles (West Fairfax) $1,960,097 $1,982,040 $1,931,943 $1,847,170 $1,700,155 $1,569,854
90036 Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) $2,014,930 $2,039,050 $2,040,945 $1,936,943 $1,801,542 $1,680,789
90037 Los Angeles (South Los Angeles) $653,473 $655,384 $635,770 $609,603 $541,446 $497,924
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90038 Los Angeles (Hollywood) $1,271,801 $1,294,746 $1,310,000 $1,297,446 $1,188,054 $1,100,532
90039 Los Angeles (Atwater Village, Elysian Valley, Silver Lake) $1,340,125 $1,350,041 $1,313,827 $1,244,848 $1,134,006 $1,048,798
90040 Commerce $658,867 $656,955 $626,699 $581,225 $529,996 $482,217
90041 Los Angeles (Eagle Rock) $1,235,217 $1,243,869 $1,207,929 $1,121,947 $1,000,915 $909,179
90042 Los Angeles (Highland Park) $1,021,919 $1,028,632 $997,932 $942,430 $839,271 $762,691
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90043 Los Angeles (Hyde Park, View Park, Windsor Hills) $856,895 $859,084 $840,214 $802,536 $706,553 $640,544
90044 Athens, Los Angeles (South Los Angeles) $623,051 $624,984 $603,327 $574,609 $510,592 $462,961
90045 Los Angeles (Los Angeles International Airport, Westchester) $1,497,205 $1,504,495 $1,452,127 $1,378,970 $1,254,413 $1,145,854
90046 Los Angeles (Mt Olympus) / West Hollywood $1,957,288 $1,977,454 $1,916,528 $1,854,692 $1,677,804 $1,547,172
90047 Los Angeles (South Los Angeles) $687,736 $688,843 $661,741 $626,250 $560,390 $506,569
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90048 Los Angeles (Mid-City West), West Hollywood $2,141,570 $2,172,010 $2,197,055 $2,104,010 $1,967,859 $1,819,436
90049 Los Angeles (Bel Air Estates, Brentwood) $3,682,930 $3,692,982 $3,578,876 $3,425,414 $3,086,181 $2,865,876
90056 Ladera Heights $1,635,172 $1,639,085 $1,549,464 $1,450,190 $1,275,754 $1,130,249
90057 Los Angeles (Westlake) $846,684 $860,742 $910,093 $915,110 $840,240 $763,963
90058 Los Angeles (Southeast Los Angeles), Vernon $559,551 $563,183 $538,553 $486,107 $446,965 $404,544
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90059 Los Angeles (Southeast Los Angeles, Watts), Willowbrook $578,907 $577,650 $549,372 $519,215 $458,077 $412,753
90061 Los Angeles (South Los Angeles) $602,087 $602,697 $576,746 $540,051 $484,069 $435,883
90062 Los Angeles (South Los Angeles) $709,393 $714,014 $710,402 $677,634 $598,545 $551,009
90063 City Terrace, Los Angeles (Boyle Heights) $660,192 $660,666 $635,263 $592,999 $534,435 $484,181
90064 Los Angeles (Cheviot Hills, Rancho Park) $1,954,004 $1,965,010 $1,897,168 $1,792,734 $1,644,133 $1,522,274
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90065 Los Angeles (Cypress Park, Glassell Park, Mt Washington) $1,084,278 $1,089,310 $1,054,381 $994,215 $886,906 $799,955
90066 Culver City, Los Angeles (Mar Vista) $1,743,152 $1,753,004 $1,700,912 $1,638,702 $1,494,872 $1,375,282
90067 Los Angeles (Century City) $1,747,952 $1,761,465 $1,807,493 $1,768,925 $1,826,613 $1,827,130
90068 Los Angeles (Hollywood) $1,834,113 $1,841,760 $1,802,421 $1,703,189 $1,535,879 $1,413,354
90069 Los Angeles (Hollywood, Melrose), West Hollywood $2,849,875 $2,873,063 $2,775,367 $2,631,999 $2,378,552 $2,265,407
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90077 Los Angeles (Bel Air Estates, Beverly Glen) $3,215,251 $3,237,460 $3,190,576 $2,981,514 $2,626,937 $2,466,581
90094 Los Angeles (Playa Vista) $2,222,965 $2,219,947 $2,187,214 $2,075,418 $1,896,658 $1,794,714
90201 Bell, Bell Gardens, Cudahy $652,547 $652,804 $608,784 $566,284 $510,587 $461,419
90210 Beverly Hills $6,075,635 $6,106,161 $6,186,370 $5,885,349 $5,154,863 $4,857,699
90211 Beverly Hills $2,642,695 $2,671,909 $2,596,416 $2,539,626 $2,323,540 $2,252,116
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90212 Beverly Hills $3,554,327 $3,571,994 $3,534,901 $3,380,002 $3,070,356 $2,896,413
90220 Compton, Rancho Dominguez $599,789 $599,655 $579,797 $536,122 $479,391 $431,582
90221 Compton, East Rancho Dominguez $602,853 $602,004 $580,300 $535,921 $482,354 $436,683
90222 Compton, Rosewood, Willowbrook $589,194 $587,728 $571,228 $518,817 $465,601 $421,645
90230 Culver City $1,430,480 $1,436,853 $1,407,209 $1,354,306 $1,213,518 $1,127,619
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90232 Culver City $1,776,389 $1,786,545 $1,777,692 $1,678,891 $1,491,658 $1,389,681
90240 Downey $880,474 $880,156 $838,518 $802,666 $712,968 $649,569
90241 Downey $884,600 $883,226 $826,577 $780,761 $697,934 $630,481
90242 Downey $776,992 $774,447 $730,155 $687,355 $618,040 $558,226
90245 El Segundo $1,714,117 $1,719,796 $1,682,963 $1,620,609 $1,388,422 $1,256,825
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90247 Gardena $752,469 $753,245 $720,312 $681,440 $613,461 $560,523
90248 Gardena $783,497 $786,486 $747,574 $706,657 $641,671 $587,082
90249 Gardena $793,186 $793,870 $764,016 $711,511 $640,161 $583,547
90250 Hawthorne (Holly Park) $860,673 $863,919 $849,751 $828,127 $743,292 $676,450
90254 Hermosa Beach $2,289,829 $2,308,741 $2,283,547 $2,142,716 $1,865,770 $1,748,978
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90255 Huntington Park, Walnut Park $640,086 $638,695 $606,986 $561,335 $508,000 $458,048
90260 Lawndale $810,620 $812,597 $776,308 $740,035 $660,855 $610,809
90262 Lynwood $640,202 $639,240 $605,923 $562,446 $506,406 $464,517
90265 Malibu $3,898,502 $3,915,125 $3,861,193 $3,680,528 $2,942,114 $2,770,841
90266 Manhattan Beach $3,040,551 $3,058,927 $2,983,153 $2,749,440 $2,405,370 $2,265,553
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90270 Bell, Maywood $616,713 $615,154 $581,192 $532,446 $488,605 $448,875
90272 Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) $3,802,295 $3,813,757 $3,690,443 $3,407,278 $3,074,775 $2,924,649
90274 Palos Verdes Estates, Rolling Hills, Rolling Hills EstatesRolling Hills Estates $2,600,504 $2,609,334 $2,485,535 $2,282,460 $1,942,978 $1,809,715
90275 Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates $1,924,515 $1,930,487 $1,808,076 $1,661,691 $1,395,202 $1,290,990
90277 Redondo Beach, Torrance $1,799,207 $1,805,898 $1,756,307 $1,629,358 $1,402,026 $1,306,537
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90278 Redondo Beach, Torrance $1,387,189 $1,392,245 $1,370,993 $1,303,073 $1,116,130 $1,035,692
90280 South Gate $654,559 $653,156 $619,427 $575,646 $521,341 $477,527
90290 Topanga $1,631,354 $1,641,089 $1,553,546 $1,520,755 $1,248,799 $1,148,444
90291 Los Angeles (Venice) $2,059,967 $2,084,961 $2,059,847 $2,022,388 $1,952,717 $1,870,325
90292 Los Angeles (Marina Peninsula), Marina del Rey $1,490,104 $1,500,546 $1,492,252 $1,467,637 $1,375,519 $1,339,944
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90293 Los Angeles (Playa del Rey) $1,913,859 $1,921,018 $1,847,511 $1,762,196 $1,606,671 $1,470,686
90301 Inglewood $721,496 $721,303 $694,704 $671,424 $603,407 $542,640
90302 Inglewood $767,672 $769,485 $771,513 $761,241 $675,945 $620,126
90303 Inglewood $761,148 $763,178 $746,508 $716,501 $637,966 $580,032
90304 Inglewood, Lennox $693,384 $697,822 $659,199 $634,863 $568,694 $509,325
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90305 Inglewood $849,030 $849,655 $833,175 $802,122 $711,273 $649,829
90401 Santa Monica (Downtown) $1,679,538 $1,706,764 $1,850,244 $1,867,365 $1,448,513 $1,499,914
90402 Santa Monica $4,737,680 $4,773,836 $4,812,013 $4,464,055 $4,105,226 $3,920,627
90403 Santa Monica $2,245,060 $2,275,325 $2,337,857 $2,246,383 $2,088,526 $1,953,230
90404 Santa Monica $1,382,965 $1,395,909 $1,393,620 $1,363,204 $1,251,622 $1,186,773
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90405 Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) $2,198,530 $2,223,639 $2,183,613 $2,119,424 $1,941,054 $1,821,397
90501 Torrance, Los Angeles (Harbor Gateway) $980,440 $982,861 $939,566 $896,850 $798,613 $728,707
90502 Torrance, West Carson $792,381 $792,563 $760,285 $712,402 $629,215 $574,026
90503 Torrance $1,265,661 $1,267,645 $1,208,610 $1,119,223 $989,179 $911,385
90504 Torrance $978,828 $980,667 $927,955 $869,159 $787,220 $723,299
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90505 Torrance $1,371,880 $1,375,443 $1,304,374 $1,213,666 $1,056,777 $972,596
90601 City of Industry, Whittier $831,252 $831,546 $797,322 $752,218 $666,418 $607,963
90602 Whittier $818,225 $818,249 $787,092 $735,749 $648,152 $584,414
90603 Whittier $851,065 $851,758 $814,603 $774,528 $681,259 $617,674
90604 East La Mirada, South Whittier, Whittier $792,016 $791,744 $751,908 $710,870 $626,741 $563,806
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90605 South Whittier, Whittier $750,726 $750,073 $719,151 $680,754 $603,599 $542,721
90606 West Whittier-Los Nietos $715,755 $715,485 $685,774 $633,744 $567,866 $512,482
90638 La Mirada $848,444 $848,318 $807,808 $766,058 $673,667 $613,088
90640 Montebello $781,009 $782,966 $752,267 $706,031 $644,914 $586,600
90650 Norwalk $716,653 $715,298 $684,285 $634,332 $558,221 $504,930
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90660 Pico Rivera $711,352 $711,149 $674,479 $622,123 $556,341 $503,862
90670 Santa Fe Springs $734,956 $733,630 $691,280 $634,790 $570,724 $516,068
90701 Artesia $796,664 $794,328 $733,281 $689,489 $621,193 $563,525
90703 Cerritos $1,041,324 $1,042,355 $981,904 $919,738 $824,313 $763,228
90704 Avalon, Santa Catalina Island $977,435 $976,438 $906,993 $888,283 $803,294 $790,091
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90706 Bellflower $765,293 $765,391 $728,972 $689,215 $611,696 $550,958
90710 Los Angeles (Harbor City) $856,996 $859,728 $818,934 $766,068 $672,763 $609,212
90712 Lakewood $828,544 $827,921 $789,066 $752,887 $664,838 $600,819
90713 Lakewood $854,580 $854,757 $814,978 $773,978 $684,587 $616,485
90715 Lakewood $769,223 $767,772 $733,075 $686,358 $606,714 $545,714
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90716 Hawaiian Gardens $611,704 $611,658 $582,223 $536,897 $481,073 $437,253
90717 Lomita $932,683 $933,456 $877,089 $851,617 $758,386 $688,212
90723 Paramount $663,304 $661,883 $626,090 $581,307 $516,897 $476,636
90731 Los Angeles (San Pedro, Terminal Island) $844,065 $848,250 $816,677 $775,457 $681,829 $626,089
90732 Los Angeles (San Pedro), Rancho Palos Verdes $1,013,168 $1,016,528 $971,820 $907,560 $800,885 $728,928
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90744 Los Angeles (Wilmington) $669,642 $670,044 $630,770 $590,880 $528,756 $478,578
90745 Carson $759,815 $759,454 $726,917 $675,931 $610,108 $551,946
90746 Carson $810,244 $808,900 $777,846 $727,694 $649,344 $586,097
90755 Signal Hill $884,393 $884,729 $839,368 $821,127 $708,754 $664,314
90802 Long Beach $595,338 $598,148 $582,800 $578,282 $504,045 $464,115
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90803 Long Beach (Belmont Shore, Marina, Naples) $1,489,514 $1,493,539 $1,391,010 $1,290,380 $1,136,942 $1,072,079
90804 Long Beach (East Long Beach) $777,480 $780,004 $756,353 $734,660 $642,112 $586,926
90805 Long Beach (North Long Beach) $675,896 $675,056 $641,676 $612,797 $541,065 $490,014
90806 Long Beach $754,443 $755,256 $717,094 $681,162 $605,264 $552,378
90807 Long Beach (Bixby Knolls) $955,948 $959,835 $921,322 $885,704 $774,963 $698,249
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
90808 Long Beach $969,254 $970,660 $923,171 $877,531 $773,906 $699,709
90810 Carson, Long Beach $674,191 $675,011 $637,435 $586,733 $524,297 $473,528
90813 Long Beach $635,211 $637,668 $612,376 $595,054 $509,367 $461,362
90814 Long Beach $1,148,007 $1,154,203 $1,109,847 $1,069,650 $944,068 $863,905
90815 Long Beach $997,676 $1,000,551 $936,884 $895,195 $787,539 $714,934
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91001 Altadena $1,211,615 $1,213,401 $1,140,067 $1,074,208 $927,635 $846,166
91006 Arcadia $1,398,497 $1,403,664 $1,311,249 $1,241,710 $1,133,416 $1,060,416
91007 Arcadia $1,554,947 $1,561,048 $1,486,711 $1,402,639 $1,283,694 $1,215,527
91008 Bradbury $1,877,633 $1,877,789 $1,840,759 $1,799,981 $1,625,022 $1,523,576
91010 Azusa, Bradbury, Duarte, Irwindale, Monrovia $745,919 $747,367 $724,577 $684,580 $605,998 $555,461
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91011 La Cañada Flintridge $2,321,892 $2,299,346 $2,081,917 $2,010,204 $1,770,620 $1,628,221
91016 Monrovia $968,030 $972,023 $941,043 $885,615 $795,174 $729,622
91020 La Crescenta-Montrose $1,024,838 $1,028,214 $978,828 $958,175 $847,034 $783,759
91024 Sierra Madre $1,400,134 $1,407,245 $1,351,764 $1,257,211 $1,105,076 $1,015,229
91030 South Pasadena $1,773,158 $1,773,600 $1,623,038 $1,549,430 $1,369,382 $1,272,185
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91040 Los Angeles (Shadow Hills, Sunland) $897,029 $898,328 $868,820 $825,692 $723,560 $650,089
91042 Los Angeles (Tujunga) $885,424 $886,947 $862,569 $810,280 $717,466 $645,749
91101 Pasadena $897,097 $896,211 $860,841 $805,097 $730,318 $684,330
91103 Pasadena $1,042,195 $1,041,738 $980,432 $928,069 $832,163 $759,683
91104 Pasadena $1,160,645 $1,162,196 $1,094,845 $1,026,798 $904,427 $816,737
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91105 Pasadena $1,888,168 $1,884,776 $1,750,669 $1,690,111 $1,478,797 $1,387,725
91106 Pasadena $1,290,400 $1,297,804 $1,245,163 $1,169,773 $1,035,076 $968,254
91107 Pasadena $1,268,800 $1,272,309 $1,206,840 $1,140,700 $1,009,445 $929,998
91108 San Marino $2,600,728 $2,597,862 $2,461,823 $2,452,391 $2,330,365 $2,232,704
91201 Glendale $1,245,201 $1,248,647 $1,180,107 $1,097,952 $962,953 $871,805
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91202 Glendale $1,359,089 $1,363,319 $1,279,732 $1,182,670 $1,039,789 $943,821
91203 Glendale $890,559 $891,717 $880,344 $857,986 $758,674 $697,743
91204 Glendale (Tropico) $933,889 $935,874 $879,487 $838,698 $748,779 $691,373
91205 Glendale (Tropico) $974,441 $981,486 $953,034 $889,587 $799,817 $735,444
91206 Glendale $1,415,651 $1,415,644 $1,312,598 $1,203,183 $1,046,572 $944,792
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91207 Glendale $1,722,193 $1,725,210 $1,589,909 $1,442,089 $1,229,332 $1,118,200
91208 Glendale $1,498,196 $1,498,403 $1,405,323 $1,327,550 $1,148,406 $1,042,419
91210 Glendale $1,139,411 $1,113,909 $1,093,671 $1,069,045 $969,730 $936,448
91214 Glendale, La Crescenta-Montrose $1,240,548 $1,242,810 $1,177,382 $1,110,747 $971,304 $884,008
91301 Agoura Hills, Cornell $1,269,939 $1,270,566 $1,209,360 $1,125,385 $963,574 $878,918
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91302 Calabasas, Hidden Hills, Monte Nido $2,098,920 $2,105,351 $2,008,358 $1,838,580 $1,508,247 $1,399,379
91303 Los Angeles (Canoga Park) $802,047 $803,986 $752,074 $702,689 $607,104 $548,075
91304 Los Angeles (Canoga Park, West Hills), Box Canyon $963,355 $965,979 $925,521 $883,853 $756,771 $683,114
91306 Los Angeles (Winnetka) $832,706 $833,589 $794,907 $744,693 $646,267 $578,636
91307 Los Angeles (West Hills), Bell Canyon $1,006,001 $1,009,010 $965,500 $921,014 $796,718 $716,432
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91311 Los Angeles (Chatsworth) $975,407 $977,139 $931,860 $887,753 $759,070 $683,919
91316 Los Angeles (Encino) $1,242,814 $1,248,748 $1,195,575 $1,141,400 $976,838 $872,506
91321 Santa Clarita (Newhall) $803,402 $802,290 $773,930 $748,532 $639,865 $579,707
91324 Los Angeles (Northridge) $945,337 $946,742 $894,031 $855,766 $738,350 $663,059
91325 Los Angeles (Northridge) $1,072,133 $1,070,840 $1,006,090 $935,400 $800,043 $710,899
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91326 Los Angeles (Northridge, Porter Ranch) $1,226,518 $1,228,435 $1,182,016 $1,095,875 $930,505 $835,906
91331 Los Angeles (Arleta, Hansen Hills, Pacoima) $712,697 $712,451 $680,284 $627,182 $562,295 $503,575
91335 Los Angeles (Reseda) $804,780 $805,800 $774,941 $734,672 $636,147 $572,229
91340 San Fernando, Los Angeles (Mission Hills, Pacoima) $709,317 $708,800 $674,702 $624,575 $552,878 $497,432
91342 Los Angeles (Lake View Terrace, Sylmar), Kagel Canyon $789,862 $789,038 $750,902 $709,312 $622,515 $558,490
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91343 Los Angeles (North Hills) $882,838 $884,274 $837,194 $793,185 $683,861 $606,777
91344 Los Angeles (Granada Hills) $967,786 $969,506 $912,852 $870,502 $752,805 $670,486
91345 Los Angeles (Mission Hills) $798,483 $800,050 $766,219 $713,823 $624,839 $552,010
91350 Bouquet Canyon, Green Valley, Mint Canyon,Santa Clarita (Canyon County) $818,423 $818,681 $796,349 $763,758 $644,572 $588,883
91351 Santa Clarita (Canyon Country) $722,105 $720,970 $696,947 $665,408 $574,216 $519,230
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91352 Los Angeles (La Tuna Canyon, Sun Valley) $801,184 $802,825 $771,569 $727,934 $649,394 $583,074
91354 Santa Clarita (Valencia) $864,740 $864,078 $847,185 $814,404 $682,150 $628,179
91355 Santa Clarita (Valencia) $836,077 $837,335 $822,972 $781,162 $667,033 $613,652
91356 Los Angeles (Tarzana) $1,704,051 $1,708,706 $1,602,295 $1,470,812 $1,231,860 $1,099,712
91364 Los Angeles (Woodland Hills) $1,324,776 $1,327,993 $1,257,650 $1,164,842 $990,350 $889,218
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91367 Los Angeles (Woodland Hills) $1,234,860 $1,237,893 $1,166,664 $1,071,591 $908,288 $813,255
91381 Stevenson Ranch $1,114,732 $1,118,532 $1,073,223 $982,561 $825,766 $756,517
91384 Castaic, Val Verde $787,787 $786,212 $761,198 $727,005 $618,197 $568,101
91387 Santa Clarita (Canyon Country), Fair Oaks Ranch, Mint Canyon $855,743 $854,883 $824,207 $797,198 $671,014 $612,190
91390 Agua Dulce, Green Valley, Santa Clarita (Saugus) $919,469 $919,499 $884,070 $833,469 $709,834 $648,526
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91401 Los Angeles (Valley Glen, Van Nuys) $1,142,035 $1,149,879 $1,116,081 $1,051,320 $919,871 $811,983
91402 Los Angeles (Panorama City) $725,488 $726,603 $692,508 $643,835 $570,421 $513,049
91403 Los Angeles (Sherman Oaks, Van Nuys) $1,773,410 $1,783,335 $1,693,092 $1,564,777 $1,338,253 $1,204,505
91405 Los Angeles (Valley Glen) $849,671 $851,746 $810,953 $761,685 $673,311 $594,449
91406 Los Angeles (Lake Balboa, Van Nuys) $863,870 $867,191 $830,944 $795,597 $695,367 $619,127
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91411 Los Angeles (Van Nuys) $1,063,139 $1,068,609 $1,031,887 $965,284 $851,070 $770,287
91423 Los Angeles (Sherman Oaks, Van Nuys) $1,663,247 $1,670,329 $1,585,964 $1,483,072 $1,296,483 $1,169,232
91436 Los Angeles (Encino) $2,309,597 $2,315,371 $2,230,766 $2,029,641 $1,727,951 $1,538,051
91501 Burbank $1,405,854 $1,408,252 $1,291,502 $1,214,134 $1,057,342 $950,559
91502 Burbank $937,918 $937,641 $913,210 $887,339 $769,860 $706,740
Zip Code City / Community 2024* 2023 2021 2020 2019 2018
91504 Burbank (Glenoaks) $1,260,288 $1,264,062 $1,209,081 $1,134,162 $992,318 $893,952
91505 Burbank $1,120,182 $1,122,675 $1,086,263 $1,023,473 $905,372 $814,810
91506 Burbank $1,188,750 $1,195,086 $1,146,547 $1,080,594 $948,633 $852,087
91601 Los Angeles (North Hollywood, Toluca Terrace) $1,048,784 $1,054,968 $1,035,981 $985,236 $871,439 $782,097
91602 Los Angeles (North Hollywood, Studio City, Toluca Lake, West Toluca Lake) $1,470,965 $1,475,850 $1,405,207 $1,336,661 $1,173,746 $1,071,615
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91604 Los Angeles (North Hollywood, Studio City) $1,962,479 $1,972,477 $1,851,691 $1,736,256 $1,537,986 $1,401,652
91605 Los Angeles (North Hollywood) $838,164 $838,549 $792,635 $756,809 $665,758 $592,965
91606 Los Angeles (North Hollywood, Valley Glen) $892,374 $896,937 $857,786 $808,016 $715,940 $640,099
91607 Los Angeles (North Hollywood, Sherman Village, Valley Glen, Valley Village) $1,324,395 $1,333,997 $1,307,612 $1,244,364 $1,078,583 $966,587
91702 Azusa, Irwindale $689,548 $688,813 $659,618 $619,606 $542,575 $496,332
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91706 Baldwin Park, Irwindale $683,642 $683,186 $664,133 $607,697 $540,689 $493,615
91711 Claremont $962,556 $962,036 $919,248 $860,740 $760,674 $700,936
91722 Covina $724,595 $723,273 $698,995 $659,155 $575,115 $524,162
91723 Covina $780,403 $778,389 $735,054 $691,826 $605,578 $548,600
91724 Charter Oak, Covina $845,479 $844,969 $813,966 $777,148 $678,346 $614,491
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
91731 El Monte $729,134 $730,176 $694,841 $645,934 $578,682 $532,833
91732 El Monte $732,621 $733,377 $712,169 $670,548 $594,562 $548,788
91733 El Monte, South El Monte $723,018 $721,687 $680,177 $624,241 $555,057 $507,888
91740 Glendora $787,303 $787,904 $755,609 $714,718 $626,317 $570,902
91741 Glendora $994,605 $996,472 $951,390 $893,232 $781,434 $716,337
Zip Code City / Community 2024* 2023 2022 2021 2020 2019
