FINAL INDIVIDUAL STANDINGS
These results are in "tie-break" sequence using the Tie Breaks specified for the tournament in the rules
for the Pan Am Intercollegiate Championsips.

 Team Standings    Event Crosstable

Place Name Awards Rating Team Total Win% T-Med T-Solkoff
1 GM CORDOVA DAZA, Emilio 1st Place Board 3 2584 WEBSTER-B 5.5 83.3% 20 22
2 IM MATVIISHEN, Viktor 2nd Place Board 3 2571 TTU-A 5.5 83.3% 18 21
3 FM ANTOVA, Gabriela
1st Place Board 2,
1st Place Female
2333
SLU-B
5.5
83.3%
17
19
4 FM SHI, Jason 1st Place Board 1 2314 CALTECH 5.5 83.3% 16.5 18.5
5 GM BOK, Benjamin 1st Place Board 4 2668 SLU-A 5.5 83.3% 16 18
6 NM BARADARAN, Arman 3rd Place Board 3 2150 UCB 5.5 83.3% 15.5 16
7 GM BURKE, John Michael 2nd Place Board 2 2669 WEBSTER-B 5.5 83.3% 15 17
8 NM PADMANABHAN, Karthik Sai 2nd Place Board 4 2102 UPENN-A 5 83.3% 18.5 21
9 GM GLEDURA, Benjamin 3rd Place Board 2 2728 WEBSTER-A 5 83.3% 18 19
10 WEI, James 3rd Place Board 4 1973 UIUC-A 5 83.3% 16 17.5
11 FM LIN, Dachey 2nd Place Board 1 2356 UTA-A 5 83.3% 15.5 16
12 IQBAL, Ahamed Raffey   Unr. CALTECH 5 83.3% 10.5 11.5
13 GM LIANG, Awonder 3rd Place Board 1 2679 UCHICAGO-A 5 66.7% 20.5 24
14 GM HAKOBYAN, Aram   2679 WEBSTER-A 5 66.7% 19 22
15 IM GAZIK, Viktor   2617p UTRGV-A 5 66.7% 18 20
16 GM VORONTSOV, Pavlo   2589 TTU-A 5 66.7% 18 20
17 GM CHECA, Nicolas De T   2625 YALE 5 66.7% 16.5 18.5
18 IM GRINBERG, Eyal   2565 UTD-B 4.5 80.0% 17.5 17.5
19 IM LI, Zhaozhi   2543 UCHICAGO-A 4.5 66.7% 22 24
20 IM SCHMAKEL, Samuel Arthur   2509 TTU-A 4.5 66.7% 21 23
21 GM MARTINEZ ALCANTARA, Jose   2684 WEBSTER-A 4.5 66.7% 20.5 23.5
22 YASKOLKO, Maxim   2154 YALE 4.5 66.7% 20 23
23 FM MOREFIELD, Jason P.   2360 UVA-A 4.5 66.7% 18.5 20.5
24 FM CERVANTES, Thalia 2nd Place Femaile 2346 SLU-B 4.5 66.7% 18.5 19
25 CAIELLO, Benjamin   2166 UPENN-A 4.5 66.7% 18 18.5
26 BALYAN, Vishal   2002 UNC-CH-A 4.5 66.7% 17 19.5
27 WGM OUELLET, Maili-Jade 3rd Place Female 2256 UTRGV-B 4.5 66.7% 17 18
28 KRYAZHEV, Arseniy   Unr. UCSD 4.5 66.7% 16.5 18
29 NM MCCOY, Owen   2237 UVA-A 4.5 66.7% 16.5 17.5
30 HUO, Rannon   2072 WASHUSL-A 4.5 66.7% 15 16.5
31 MCCREESH, Brent   1908 SACHEART 4.5 66.7% 14 15
32 ROBERTS, Tai   617 PITT 4.5 66.7% 14 14.5
33 METTLER, Mark   1555 BAYLOR 4.5 60.0% 12 12
34 GM SOROKIN, Aleksey   2643 TTU-A 4.5 50.0% 20 22
35 WGM YU, Jennifer R   2376 HARVARD 4.5 50.0% 18.5 20
36 NM WANG, Henry   2281 UCB 4 80.0% 15 15
37 SCHENK, Sam   2130 UMD-A 4 66.7% 23 25.5
38 NM ZHENG, Andrew   2297 UMD-A 4 66.7% 21 23.5
39 GANESAN, Mahin   1928 UVA-A 4 66.7% 20.5 23.5
40 NM YI, Richard   2270 UCSD 4 66.7% 20.5 22
41 NM LE, Nguyen   2234 MIT-BEAV 4 66.7% 18.5 19
42 ZHANG, Cindy   1979 MIT-BEAV 4 66.7% 17.5 19
43 NARAYANAN, Rishi T   2089 UIUC-A 4 66.7% 16 18.5
44 NGUYEN, Dang Minh   1969 UTA-B 4 66.7% 16 16.5
45 NM XIE, Tianming   2131 HARVARD 4 66.7% 15.5 17.5
46 MOORE, Michael   1946 TTU-B 4 66.7% 14 14.5
47 JANARDHAN, Advay   1733 GMU 4 66.7% 13.5 14.5
48 CHEN, Jeremy Zi-Ang   1922 UNC-CH-A 4 66.7% 13 14.5
49 SONAWANE, Atharv   1946 UTA-C 4 66.7% 13 13.5
50 SCHWARTZ, Ilan Samuel   1436 WASHUSL-B 4 66.7% 12 13
51 IM BRODSKY, David   2592 UTD-A 4 60.0% 19 19
52 FAN, William G   2052 UTA-B 4 60.0% 14.5 14.5
53 GU, Kevin Top Upset  180p MOS&T 4 60.0% 11 11
54 GM BAJARANI, Ulvi   2507 UTRGV-A 4 50.0% 19.5 22
55 NGUYEN, Dan   2064 ASU-A 4 50.0% 19.5 20.5
56 IM RAJA, Harshit   2554 UMIZZOU 4 50.0% 18 19.5
57 IM SINHA, Sahil   2425 UMD-A 4 50.0% 17.5 19.5
58 FM SINGHANIA, Vatsal   2367 UCSD 4 50.0% 17 18.5
59 FM KIM, Yoon-Young   2454 YALE 4 50.0% 16.5 19
60 TILLMAN, Langston   2071 ASU-A 4 50.0% 16 16.5
61 GM REPKA, Christopher   2600 UMIZZOU 4 50.0% 15.5 17.5
62 ZAKIROV, Daniyar   Unr. VATECH-A 4 50.0% 15.5 16
63 NM BONAM, Saigautam   2193 GATECH-A 4 50.0% 13.5 14
64 BERNARD, Jaron   1589 CONNCOLLEGE 4 50.0% 11.5 11.5
65 SAMANI, Amin D   1871 U-UTAH-A 4 40.0% 17.5 17.5
66 NM GRAIF, William S [Alt] 1st Place Alternate 2342 UCHICAGO-A 3.5 75.0% 12 12
67 NM KOBLA, Vishal   2095 GATECH-B 3.5 60.0% 15.5 15.5
68 NM WEBSTER, Dex   2284 YALE 3.5 50.0% 20.5 22.5
69 BLAKEMAN, Cole Forester   2069 UMIZZOU 3.5 50.0% 20 23
70 FM KELLY, Joey Michael   2245 UOFARK 3.5 50.0% 18.5 20.5
71 NM TITUS, Andrew Lewis   2341 GATECH-A 3.5 50.0% 18 19
72 NM ZHU, Neo   2192 UNC-CH-A 3.5 50.0% 17.5 19
73 GULECYUZ, Deniz   2194 UIUC-A 3.5 50.0% 17.5 18
74 LI, William   2104 UPENN-B 3.5 50.0% 17 18.5
75 GM QUESADA PEREZ, Yuniesky   2680 WEBSTER-B 3.5 50.0% 17 18.5
76 NM PANDA, Vedic   2208 GATECH-A 3.5 50.0% 17 18
77 NGUYEN, Tinh Son   2097 U-UTAH-A 3.5 50.0% 16.5 18.5
78 KEISLER, Philip Gomory   2082 WASHUSL-A 3.5 50.0% 16.5 18
79 FINK, Justin   2061 ASU-B 3.5 50.0% 16 18
80 CHATTERJEE, Trina   1911 UTA-C 3.5 50.0% 15.5 17
81 TOEDT, Daniel Robert   Unr. UNC-CH-C 3.5 50.0% 15.5 16
82 ZILAJEVA, Veronika   2080 USC 3.5 50.0% 14.5 15.5
83 QIAN, Billy   1646 UPENN-B 3.5 50.0% 14.5 15
84 HORVATH, Andras   1935 TTU-B 3.5 50.0% 14 15
85 HEGGLI-NONAY, Oliver [Alt] 2nd Place Alternate 1934 UCHICAGO-B 3.5 50.0% 11.5 11.5
86 MILLER, Parker Oliver    855p PITT 3.5 50.0% 10.5 11.5
87 IM VAZQUEZ, Guillermo   2574 UTD-A 3.5 40.0% 21 21
88 IM SCHITCO, Ivan   2578 UTD-A 3.5 40.0% 16.5 16.5
89 GM PREOTU, Razvan   2539 UTD-B 3.5 33.3% 19 21.5
90 NM ZHONG, Howard   2302 MIT-BEAV 3.5 33.3% 17 19.5
91 DILL, Jesse [Alt] 3rd Place Alternate 1501p GATECH-B 3 75.0% 5 9.5
92 GM RUIZ CASTILLO, Joshua D.   2531 UTD-B 3 60.0% 16 21
93 WGM TOKHIRJONOVA, Gulrukhbegim   2405 UMIZZOU 3 60.0% 12.5 17.5
94 KUMAR, Anish   1647 GATECH-B 3 60.0% 10.5 15
95 SUNJIC, Dylan, Mr   2151 UCHICAGO-B 3 60.0% 10 14.5
96 LIM, Alex   1936 UIUC-B 3 60.0% 9 13.5
97 TOLIVER, James   2055 HARVARD 3 50.0% 14.5 21
98 NAG, Ritam   2070 MIT-BEAV 3 50.0% 13 20.5
99 SRINIVASAM, Harish Krishna   1420 UTA-C 3 50.0% 13 19
100 NARAYANAN, Saumik   2134 WASHUSL-A 3 50.0% 12.5 19.5
101 ROOPE, Jayl <SEE ARBITER>   1514 UNC-CH-B 3 50.0% 12.5 18
102 BLACHE, Quenton   1629p USC 3 50.0% 11.5 17.5
103 WANG, Grant   2011 UPENN-B 3 50.0% 11 16.5
104 SIVAKUMAR, Nikhil   1464 UIUC-C 3 50.0% 11 16
105 NM CAPOCYAN, Sam Lander Cabrera   2216 UTA-A 3 50.0% 11 15.5
106 SHIMAN, Andrew Lewis   1831 WASHUSL-B 3 50.0% 11 15.5
107 ESWARAN, Pranav   1718 UTA-C 3 50.0% 10.5 17
108 MORRIS, Conrad   1517 U-UTAH-A 3 50.0% 10 16
109 NM ZAPATA HINCAPIE, John Alexander   2259 TTU-B 3 50.0% 10 14.5
110 GROFF, Jordan   1918 CONNCOLLEGE 3 50.0% 9 15
111 IM BEUKES, Dante [Alt]   2269p UTRGV-A 3 50.0% 9 14
112 GAERTNER, Jadon Alexander   1332p USC 3 50.0% 7.5 14
113 THAMBU, Kishan   Unr. U-UTAH-B 3 50.0% 7.5 13
114 EICHINGER , Christoph   2197p UCHICAGO-B 3 50.0% 6.5 10.5
115 NM TYAGI, Kushan   2184 UPENN-A 3 40.0% 15 20.5
116 IM TSOLAKIDOU, Stavroula   2523 SLU-B 3 40.0% 14 19
117 HO, Kevin   2075 UIUC-B 3 40.0% 13 17
118 WOOTEN, Malcolm   1331 HOWARD-A 3 40.0% 8 11.5
119 SUN, Gloria    937p UVA-B 3 40.0% 5 7.5
120 HOSHINO, Karen   1895 SLU-B 3 33.3% 17 24
121 BLANCO AMARO, Guillermo Javier   2057p UTA-A 3 33.3% 16 23
122 GM BRUZON BATISTA, Lazaro   2712 WEBSTER-A 3 33.3% 14.5 20
123 HUANG, Max Yuze   2156 UTA-A 3 33.3% 14 20
124 NM PINISETTI, Prateek   2179 HARVARD 3 33.3% 13.5 21
125 GOPINATH, Dhruvan 2nd Place Upset 364 U-UTAH-B 3 33.3% 11.5 18
126 WARNER, Joshua   1754 WASHUSL-B 3 33.3% 9.5 14.5
127 SHERMAN, Evan   1437 BAYLOR 3 33.3% 8 13
128 SHARMA, Rituraj   Unr. MOS&T 3 25.0% 7 11
129 GM THEODOROU, Nikolas, Mr   2664 SLU-A 3 20.0% 18 23.5
130 ATANDA, Goodness O   1232p HOWARD-A 3 20.0% 7 11
131 IM SRIVATSHAV PEDDI, Rahul [Alt 1]   2476 UTD-A 3 0.0% 6.5 10
132 LYU, Zhengdao [Alt]   Unr. UIUC-B 3 0.0% 3.5 7
133 FM CHANDRAN, Kapil   2445 UCHICAGO-A 2.5 50.0% 7.5 12
134 O'MALLEY, Elias [Alt] 3rd Place Upset 1100 UIUC-C 2.5 40.0% 11.5 15.5
135 FM CHAMBERS, Ezra   2344 WEBSTER-B 2.5 33.3% 16.5 22
136 PREMKUMAR, Hiren, Mr   2091 ASU-A 2.5 33.3% 15.5 20.5
137 LANDERS, Brandon   1167p GMU 2.5 33.3% 15.5 20
138 CHANDNA, Priyav   2108 UNC-CH-A 2.5 33.3% 15.5 19.5
139 NM BARTOCHOWSKI, Nicholas   2224 WASHUSL-A 2.5 33.3% 15.5 19.5
140 VENKAT, Abhyudhaya   2040 UIUC-A 2.5 33.3% 15 20.5
141 LI, Alex   1901 GATECH-A 2.5 33.3% 14.5 19
142 LIU, Kevin   2091 UTA-B 2.5 33.3% 13.5 19
143 ILES, Jack   1564 UNC-CH-B 2.5 33.3% 13.5 17.5
144 MANGOLD, Jason Neeraj   Unr. VATECH-A 2.5 33.3% 13 17
145 DRAUGHN, Steve K   1657 UNC-CH-B 2.5 33.3% 12.5 17.5
146 ANGERMEIER, Danny   2077 SACHEART 2.5 33.3% 11.5 17
147 HALDANKAR, Atharva Amit   1531 VATECH-A 2.5 33.3% 9 12.5
148 GM SWIERCZ, Dariusz   2740 SLU-A 2.5 25.0% 11.5 16
149 FM MALICKA, Maria [alt]   2373p UTRGV-A 2.5 20.0% 13 18.5
150 BATABAEV, Chyngyz   Unr. UOFARK 2.5 20.0% 11 15.5
151 CASEY, Evan    232p MOS&T 2.5 20.0% 7 11
152 IM GRABINSKY, Aaron [Alt 2]   2482 UTD-A 2.5 0.0% 8.5 13
153 GM DRAGUN, Kamil   2632 UTRGV-A 2.5 0.0% 6.5 10
154 GM KEVLISHVILI, Robby [Alt 2]   2556 SLU-A 2.5 0.0% 4.5 8.5
155 EISENHAUER, Stephen E   1956 UCHICAGO-B 2 50.0% 7.5 12.5
156 MASAITI, Besa Vanesa   1784p TTU-C 2 50.0% 6 11.5
157 SKOROBOGATYKH, Andrei   2046 UIUC-B 2 40.0% 13 17
158 ZHOU, Ryan   1744 GATECH-B 2 40.0% 10 14
159 ORTIZ, David   1525 UTRGV-C 2 40.0% 8.5 12
160 KANGASNIEMI, Mika [Alt]   Unr. TTU-D 2 40.0% 7.5 11
161 GARZA, Andrew   1327p ASU-B 2 33.3% 17 21.5
162 NM HULLAHALLI, Adarsh   2173 UTA-B 2 33.3% 16 21
163 GNANAKUMAR, Sathya   1897 UMD-A 2 33.3% 16 20.5
164 MASSEY, Malachi   1342p UOFARK 2 33.3% 15.5 21
165 WARANCH, Samuel   1829 UPENN-B 2 33.3% 15.5 20
166 REARDON, Joshua Guo-Xu   1766 GMU 2 33.3% 13.5 19
167 HENSON, Andrew Scott   Unr. BAYLOR 2 33.3% 13.5 17.5
168 XIA, Tyler   1529 UNC-CH-B 2 33.3% 13.5 17
169 CAREY, Aidan M   2111 UIUC-B 2 33.3% 13 18
170 KILIC, Derya   Unr. UNC-CH-C 2 33.3% 12 16
171 BADROS, Joseph   Unr. WASHUSL-B 2 33.3% 11.5 15
172 TOVIAS, Lauren   1223 UTRGV-C 2 33.3% 11.5 15
173 RAVENSCROFT, James I   1414 PITT 2 33.3% 11 15.5
174 NITZKOWSKI, Pierangelo   Unr. UNC-CH-C 2 33.3% 11 14.5
175 DAVULURI, Risheeth   1399p PITT 2 33.3% 10 14.5
176 LOU, Andy   Unr. USC 2 33.3% 7.5 11
177 GM BALAKRISHNAN, Praveen   2617 UCHICAGO-A 2 25.0% 12.5 18
178 IM RESHEF, Omer   2575 UTD-B 2 20.0% 16 21
179 BOUSLOV, David   Unr. UNC-CH-D 2 20.0% 11.5 15.5
180 GARCIA, Alejandro   Unr. UTRGV-C 2 20.0% 10.5 14.5
181 CEDILLO BOCANEGRA, Ana [Alt]   1613 UTRGV-B 2 20.0% 9.5 13.5
182 AICH, Amit   Unr. UTRGV-D 2 20.0% 9.5 13
183 GONZALEZ, Manuel   Unr. UTRGV-D 2 20.0% 9 12
184 YALCIN, Alexander   Unr. UNC-CH-D 2 20.0% 8.5 13
185 ALTON, Zachary    672p MOS&T 2 20.0% 7.5 11
186 VINH, Justin   Unr. UVA-B 2 20.0% 6.5 9.5
187 NM BUYER, Michael Patrick   2158 ASU-A 2 16.7% 15.5 20.5
188 IM STEARMAN, Josiah   2478 UCB 2 16.7% 14 18
189 KUT, Patrick John   1947 ASU-B 2 16.7% 13.5 18
190 OU, Brandon   2004 UVA-A 2 0.0% 6.5 10
191 TANG, Qianfu E.   1416p UIUC-C 2 0.0% 3.5 8
192 GM CHANDRA, Akshat [Alt 1]   2566 SLU-A 2 0.0% 2.5 6.5
193 IM HILBY, Craig [Alt 1]   2524 UTD-B 2 0.0% 1 6
194 OLIVARES, Jesus, Jr   1695 UTRGV-B 1.5 25.0% 9.5 14
195 OLIVARES, Fabian   1671 UTRGV-B 1.5 25.0% 9 14
196 AMMON, Christian Thomas   1826 TTU-C 1.5 25.0% 8 11.5
197 HOLMGREN, Nicolas Enrico   1863 CONNCOLLEGE 1.5 25.0% 4 8
198 YANG, Alejandro   1762 GATECH-B 1.5 20.0% 11 15
199 DARA, Vikram   1875 UIUC-C 1.5 20.0% 9 13
200 SAYYAPARAJU, Swaroop   1483 ASU-B 1.5 16.7% 17 21
201 NM DRAGANOFF, Daniel   2210 UPENN-A 1.5 16.7% 15.5 20.5
202 SHEVELEV, Daniel M   1945 UCB 1.5 16.7% 15.5 20.5
203 KASTNER, Andrew Brian    893p GMU 1.5 16.7% 15 19
204 WEEMS, Ethan   1464 UOFARK 1.5 16.7% 14.5 19
205 GUEL, Daniel Joseph   1801 BAYLOR 1.5 16.7% 13.5 18
206 GRIFFIN, Miles Nathaniel   1771 CONNCOLLEGE 1.5 0.0% 13 18
207 NM ZINSKI, Maximilian, Jr   2205 UCHICAGO-B 1.5 0.0% 11 16.5
208 FRIEL, Aaron   Unr. UNC-CH-D 1.5 0.0% 11 15
209 CASTRO-DEVARONA, Malik Antonio   1392p HOWARD-A 1.5 0.0% 9.5 14
210 FITZSIMMONS, Matthew James   Unr. UVA-B 1.5 0.0% 8.5 12
211 IM ESCALANTE, Brian   2591 UTD-A 1.5 0.0% 6.5 12
212 BORTOLUSSI, Francesco   1848p TTU-B 1.5 0.0% 6 10.5
213 GARCIA, Miguel Angel   1932 UTRGV-B 1 25.0% 8 13.5
214 MITCHELL, Ryder [Alt 1]   942 TTU-C 1 25.0% 6.5 11.5
215 AMALBERT III, Antone John   1279p TTU-C 1 25.0% 5.5 8.5
216 GREENER, Jackson H   Unr. TTU-D 1 20.0% 10.5 15
217 YAO, Ryan Zhang   1635p UIUC-C 1 20.0% 9.5 13.5
218 CHMIELEWSKI, Ryan P   1015p TTU-D 1 20.0% 9.5 13.5
219 LANIER, Ryan   1419p TTU-D 1 20.0% 7.5 11.5
220 COLEMAN, Declan Thomas   1399p SACHEART 1 16.7% 15.5 20.5
221 LU, Michael Qin   2089p U-UTAH-A 1 16.7% 15.5 20.5
222 KELLEHER, Justin P.   Unr. U-UTAH-B 1 16.7% 10 14
223 WANG, Joseph G    636p UNC-CH-C 1 16.7% 9 12.5
224 VASUDEVAN, Sudhir   Unr. UCSD 1 0.0% 15 20.5
225 GM ALI MARANDI, Cemil Can   2626 SLU-A 1 0.0% 14.5 20
226 BAUER, Jordan Thomas   1052p SACHEART 1 0.0% 12.5 17
227 BAPTISTE, Naomi   Unr. HOWARD-B 1 0.0% 11 16
228 PEREZ, Angel   Unr. UTRGV-D 1 0.0% 11 15.5
229 DAVIS, Lloyd   Unr. HOWARD-B 1 0.0% 10.5 14.5
230 POOLE, Kenan    221p UNC-CH-D 1 0.0% 10.5 14.5
231 BENNETT, Michele   598 HOWARD-A 1 0.0% 10 14
232 GORMAN, Emma   Unr. UVA-B 1 0.0% 9.5 13.5
233 MEAD, Austin Michael   1597 TTU-C 1 0.0% 9 14.5
234 AMMON, Jeremy [Alt 2]   Unr. TTU-C 1 0.0% 6.5 10.5
235 MONTALVO, Kevin   Unr. UTRGV-D 1 0.0% 6.5 10
236 CUSTIS, Lawrence   Unr. HOWARD-B 1 0.0% 4.5 8
237 MCCREA, Ryan Alexander [alt]   1724 TTU-B 1 0.0% 1.5 3.5
238 SHATTUCK, Andrew [alt]   1825 UMIZZOU 1 0.0% 0 3
239 VASQUEZ, Fausto [Alt]   Unr. UTRGV-C 1 0.0% 0 3
240 NURWONO, Ryan J [alt]   unr. UCB 1 0.0% 0 2
241 IM STEFANOV, Emil [Alt 2]   2410 UTD-B 1 0.0% 0 0.5
242 DUKA, Dorian Gideon   1186p U-UTAH-B 0.5 0.0% 10.5 14
243 CHEN, Hannah   Unr. CALTECH 0.5 0.0% 8 12.5
244 PHILLIPS, Noah Rivers   1152 TTU-D 0.5 0.0% 6.5 10
245 KAO, Christopher   Unr. VATECH-A 0 0.0% 13 17
246 CASTILLO, Osiel   1462 UTRGV-C 0 0.0% 9 13
247 EMPTY, Board-3   Unr. HOWARD-B 0 0.0% 0 3
248 LOPEZ-BARBOSA, Nidia [Alt]   Unr. UTRGV-D 0 0.0% 0 2
249 CHILUKURI, Varenya [Alt]   1506 SLU-B 0 0.0% 0 1.5
250 IM BERADZE, Irakli   2574 UTRGV-A 0 0.0% 0 0
251 ATTWOOD, Maxwell [Alt]   Unr. MOS&T 0 0.0% 0 0

Use your browser to return to the previous page ...