View overall figures [change view]
Host country Australia remove Australia from query
Qualifications wickets taken greater than or equal to 10 remove wickets taken greater than or equal to 10 from query
Ordered by bowling average (reverse)
Page 1 of 7 Showing 1 - 50 of 347 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Yasir Shah (PAK) 2016-2019 5 7 1373 1074 12 4/205 4/205 89.50 4.69 114.4 0 0 investigate this query
M Muralidaran (ICC/SL) 1995-2007 5 7 1572 905 12 3/55 5/157 75.41 3.45 131.0 0 0 investigate this query
IM Chappell (AUS) 1964-1980 39 37 1694 747 11 2/21 2/31 67.90 2.64 154.0 0 0 investigate this query
KAJ Roach (WI) 2009-2024 9 15 1244 854 13 3/47 3/75 65.69 4.11 95.6 0 0 investigate this query
CL Hooper (WI) 1988-1997 14 24 2198 953 15 4/75 5/138 63.53 2.60 146.5 0 0 investigate this query
DK Morrison (NZ) 1987-1993 7 10 1601 921 15 4/86 4/118 61.40 3.45 106.7 0 0 investigate this query
Abdul Qadir (PAK) 1983-1984 5 6 1317 732 12 5/166 5/166 61.00 3.33 109.7 1 0 investigate this query
JW Hearne (ENG) 1911-1925 11 19 1966 974 16 4/84 4/153 60.87 2.97 122.8 0 0 investigate this query
GRJ Matthews (AUS) 1983-1993 20 29 3655 1683 28 3/40 4/143 60.10 2.76 130.5 0 0 investigate this query
GB Hogg (AUS) 2003-2008 4 8 1074 600 11 2/49 4/133 54.54 3.35 97.6 0 0 investigate this query
AL Thomson (AUS) 1970-1971 4 8 1519 654 12 3/79 5/173 54.50 2.58 126.5 0 0 investigate this query
CL Vincent (SA) 1931-1932 5 7 1062 542 10 4/154 4/186 54.20 3.06 106.2 0 0 investigate this query
GP Swann (ENG) 2010-2013 8 16 2167 1157 22 5/91 7/161 52.59 3.20 98.5 1 0 investigate this query
MH Mankad (IND) 1947-1948 5 6 1392 630 12 4/135 4/209 52.50 2.71 116.0 0 0 investigate this query
AER Gilligan (ENG) 1924-1925 5 9 1087 519 10 3/114 3/154 51.90 2.86 108.7 0 0 investigate this query
CR Woakes (ENG) 2017-2022 7 13 1534 827 16 4/36 5/120 51.68 3.23 95.8 0 0 investigate this query
GA Faulkner (SA) 1910-1911 5 9 744 514 10 3/101 4/183 51.40 4.14 74.4 0 0 investigate this query
SJ Harmison (ENG/ICC) 2002-2007 10 17 1999 1170 23 4/48 5/164 50.86 3.51 86.9 0 0 investigate this query
J Srinath (IND) 1991-2000 8 15 1963 1014 20 4/130 4/175 50.70 3.09 98.1 0 0 investigate this query
S Ramadhin (WI) 1951-1961 7 11 2155 833 17 5/90 6/165 49.00 2.31 126.7 1 0 investigate this query
MS Panesar (ENG) 2006-2013 5 8 962 636 13 5/92 8/237 48.92 3.96 74.0 1 0 investigate this query
I Sharma (IND) 2008-2018 13 23 2727 1505 31 4/41 6/155 48.54 3.31 87.9 0 0 investigate this query
Mohammad Amir (PAK) 2009-2017 5 8 1140 631 13 5/79 5/134 48.53 3.32 87.6 1 0 investigate this query
Saleem Altaf (PAK) 1972-1977 5 8 1021 529 11 4/60 7/131 48.09 3.10 92.8 0 0 investigate this query
SB Doull (NZ) 1993-1997 5 7 990 511 11 4/70 4/114 46.45 3.09 90.0 0 0 investigate this query
MR Marsh (AUS) 2014-2024 18 28 1359 781 17 4/61 4/76 45.94 3.44 79.9 0 0 investigate this query
KD Mackay (AUS) 1958-1963 13 19 1802 593 13 3/75 4/93 45.61 1.97 138.6 0 0 investigate this query
MJ Hoggard (ENG) 2002-2006 7 12 1467 861 19 7/109 8/138 45.31 3.52 77.2 1 0 investigate this query
FE Woolley (ENG) 1911-1925 15 26 2592 1114 25 4/77 5/212 44.56 2.57 103.6 0 0 investigate this query
GH Hirst (ENG) 1897-1904 9 16 1629 755 17 5/48 5/92 44.41 2.78 95.8 1 0 investigate this query
UT Yadav (IND) 2011-2020 10 18 1879 1371 31 5/93 7/176 44.22 4.37 60.6 1 0 investigate this query
M Ntini (SA) 2001-2009 6 12 1400 791 18 5/64 6/177 43.94 3.39 77.7 1 0 investigate this query
DVP Wright (ENG) 1946-1951 10 15 2746 1490 34 7/105 9/198 43.82 3.25 80.7 2 0 investigate this query
R Illingworth (ENG) 1963-1971 8 15 1376 480 11 3/39 4/55 43.63 2.09 125.0 0 0 investigate this query
Shoaib Akhtar (PAK) 1999-2005 6 10 1023 740 17 5/99 6/121 43.52 4.34 60.1 2 0 investigate this query
DE Malcolm (ENG) 1990-1995 9 18 2430 1253 29 4/39 7/117 43.20 3.09 83.7 0 0 investigate this query
DR Gilbert (AUS) 1985-1986 5 8 1113 513 12 3/48 4/123 42.75 2.76 92.7 0 0 investigate this query
EE Hemmings (ENG) 1982-1991 5 10 2013 768 18 3/53 6/184 42.66 2.28 111.8 0 0 investigate this query
R Ashwin (IND) 2011-2021 10 18 3364 1644 39 4/55 6/149 42.15 2.93 86.2 0 0 investigate this query
NW Bracken (AUS) 2003-2005 5 10 1110 505 12 4/48 4/71 42.08 2.72 92.5 0 0 investigate this query
JH Kallis (ICC/SA) 1997-2012 15 22 1698 881 21 3/24 3/82 41.95 3.11 80.8 0 0 investigate this query
CH Parkin (ENG) 1920-1921 5 9 1268 670 16 5/60 7/169 41.87 3.17 79.2 1 0 investigate this query
WPUJC Vaas (SL) 1995-2007 6 10 1429 709 17 5/31 7/82 41.70 2.97 84.0 1 0 investigate this query
PCR Tufnell (ENG) 1990-1995 8 14 2086 787 19 5/61 6/156 41.42 2.26 109.7 1 0 investigate this query
PL Symcox (SA) 1993-1998 5 8 1236 497 12 4/69 5/159 41.41 2.41 103.0 0 0 investigate this query
RB Simpson (AUS) 1958-1978 28 41 3265 1406 34 5/57 8/97 41.35 2.58 96.0 2 0 investigate this query
PL Taylor (AUS) 1987-1991 9 14 1549 744 18 6/78 8/154 41.33 2.88 86.0 1 0 investigate this query
PAJ DeFreitas (ENG) 1986-1995 11 22 2635 1322 32 4/56 5/94 41.31 3.01 82.3 0 0 investigate this query
IK Pathan (IND) 2003-2008 4 7 822 495 12 3/54 5/117 41.25 3.61 68.5 0 0 investigate this query
CS Martin (NZ) 2001-2011 7 12 1409 820 20 5/152 5/152 41.00 3.49 70.4 1 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 347 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page